Sunday - Test 3 - Cross Test Results
| Position | No. | Rider | Hometown | Machine | Time |
| Supermini 12-15 |
| 1 | 3 | Cole Forbes | Richmond, VA | KTM | 6:51.594 |
| 2 | 2 | Andrew Segars | Sumter, SC | KTM | 7:01.393 |
| 3 | 29 | LANE Whitmer | AMITY, PA | Husqvarna | 7:11.211 |
| 4 | 7 | Austin Tsakanikas | POINT OF ROCKS, MD | KTM | 7:32.683 |
| 5 | 1 | Clayton Browning | Cocoa, FL | KTM | 8:33.905 |
| 6 | 4 | Jacob Golden | DUNBAR, PA | KTM | 8:50.768 |
| 50 cc |
| 1 | 158 | Brody McLaughlin | Northfield Center, OH | Kawasaki | 9:50.670 |
| 2 | 160 | Trigg Grant | Mineral City, | KTM | 10:27.982 |
| 3 | 161 | Wyatt Wallace | Conway, | KTM | 11:20.946 |
| Supermini 12-15 |
| 7 | 20 | Peyton Brucks | Peachtree City, GA | Kawasaki | 12:28.668 |
| 8 | 6 | Nate Cook | Princeton, WV | Yamaha | 12:32.282 |
| 50 cc |
| 4 | 168 | Gunner Froman | Crestwood, | Yamaha | 17:40.347 |
| 5 | 159 | Turner Grant | Mineral City, | Honda | 22:02.934 |
| Supermini |
| 1 | 52 | Gavin Roberts | spartanburg, SC | KTM | 8:41.904 |
| 85 12-15 |
| 1 | 56 | PEYTON FEATHER | Ellamore, WV | KTM | 7:17.623 |
| 2 | 54 | Rivers Morris | Pawleys Island, SC | KTM | 7:32.643 |
| 3 | 60 | Landon Hamilton | New Straitsville, OH | Suzuki | 7:59.749 |
| 4 | 51 | Garret McLaughlin | Northfield Center, OH | Kawasaki | 8:04.097 |
| 5 | 59 | Ian Tarr | Leechburg, PA | Husqvarna | 8:10.575 |
| 6 | 71 | Jonathan Snyder | Granite Falls, NC | Yamaha | 8:15.338 |
| 7 | 62 | Mason Hansen | GLADSTONE, VA | KTM | 8:22.059 |
| 8 | 55 | Trevor Fraley | Hickory, NC | KTM | 8:29.531 |
| 9 | 50 | Arrow Brooks | Bristol, VA | Yamaha | 8:36.481 |
| 10 | 57 | Dalton Anderson | Huntersville, NC | Yamaha | 8:43.777 |
| 11 | 58 | kaylee wise | maidens, VA | KTM | 9:37.436 |
| 12 | 53 | Kyleigh Fridley | Fairmont, WV | Honda | 10:48.949 |
| 85 7-11 |
| 1 | 103 | Seven Henderson | Fairmont, WV | Husqvarna | 7:32.141 |
| 2 | 104 | Jacob McPherson | Ravenna, OH | KTM | 7:33.239 |
| 3 | 106 | AUSTIN HALE | FRANKLIN, PA | Yamaha | 8:13.359 |
| 4 | 118 | Noah McCabe | Logan, OH | Yamaha | 8:35.555 |
| 5 | 105 | Nicole Rupert | Wellston, OH | Yamaha | 8:41.024 |
| 6 | 100 | Troy Wallace | Conway, SC | Husqvarna | 9:00.103 |
| 7 | 102 | Ryder Faby | Cocoa, FL | Kawasaki | 10:02.635 |
| 65 7-11 |
| 1 | 161 | Caleb Wood | donalds, SC | KTM | 7:59.821 |
| 2 | 170 | Mason Tsakanikas | POINT OF ROCKS, MD | KTM | 8:28.778 |
| 3 | 155 | COOPER KUNEFF | FAIRMONT, WV | Yamaha | 8:34.155 |
| 4 | 154 | WILL BERRY | SPARTANBURG, SC | Yamaha | 9:02.902 |
| 5 | 157 | Malik Powell | Tunnelton, WV | Yamaha | 9:20.225 |
| 6 | 152 | Addy Berrier | Carlisle, PA | KTM | 9:40.562 |
| 7 | 153 | Rylan Roberts | Spartanburg, SC | KTM | 9:47.581 |
| 8 | 159 | Zander Powell | Tunnelton, WV | Husqvarna | 10:38.585 |
| 9 | 150 | Stefan Djuric | Norton, OH | Kawasaki | 14:56.212 |
| 10 | 156 | Izaiah Gore | Chapmanville, WV | Yamaha | 25:47.447 |