Saturday - Test 3 - Cross Test Results
| Position | No. | Rider | Hometown | Machine | Time |
| Pro |
| 1 | 1 | Joshua Strang | Denver, NC | Kawasaki | 6:10.293 |
| 2 | 6 | Jordan Ashburn | Livingston, TN | Kawasaki | 6:12.758 |
| 3 | 557 | kailub russell | boonville, NC | KTM | 6:13.308 |
| 4 | 206 | josh toth | winsted, CT | KTM | 6:16.549 |
| 5 | 989 | Thad Duvall | willamstown, WV | Husqvarna | 6:16.576 |
| 6 | 12 | lyndon snodgrass | denver, NC | KTM | 6:21.980 |
| 7 | 212 | Ricky Russell | Duvall, WA | Yamaha | 6:23.408 |
| 8 | 10 | Craig Delong | Morgantown, PA | Husqvarna | 6:27.129 |
| 9 | 4 | Jacob Rose | Summersville, WV | Kawasaki | 6:39.103 |
| Pro 2 |
| 1 | 109 | Thorn Devlin | Tamaqua, PA | Gas Gas | 6:21.794 |
| 2 | 282 | mike witkowski | north liberty, IN | Beta | 6:22.770 |
| 3 | 99 | Cody Barnes | Sterling, IL | Beta | 6:24.509 |
| 4 | 7 | Evan Smith | jefferson, GA | Husqvarna | 6:25.192 |
| 5 | 328 | Jesse Ansley | Myakka City, FL | KTM | 6:26.990 |
| 6 | 309 | Alex Teagarden | waynesburg, PA | Husqvarna | 6:32.477 |
| 7 | 300 | Ben Parsons | Orlando, FL | Husqvarna | 6:37.995 |
| Pro-Am |
| 1 | 50 | Billy Schlag | Mechanicsville, MD | KTM | 6:24.990 |
| 2 | 414 | Brewer Cawley | Lexington, SC | Yamaha | 6:36.900 |
| 3 | 272 | RJ Cook | Thompsons Station, TN | KTM | 6:36.997 |
| 4 | 46 | Ryder LeBlond | New Florence, PA | KTM | 6:37.016 |
| 5 | 15 | James King | Hot Springs, AR | Yamaha | 6:38.929 |
| 6 | 31 | Tyler Vore | Porter, IN | GasGas | 6:40.250 |
| 7 | 34 | Anson Maloney | Grass valley, CA | KTM | 6:41.239 |
| 8 | 144 | Devan Byer | Canal Winchester, OH | Husqvarna | 6:43.172 |
| 9 | 35 | Brady Myers | Walker, WV | Yamaha | 6:43.516 |
| 10 | 19 | Eric Scarborough | Eagle Rock, VA | KTM | 6:45.415 |
| 11 | 44 | NATHAN THORNHILL | PECKS MILL, WV | KTM | 6:47.645 |
| 12 | 30 | Damon Rummel | Stafford Springs, CT | Honda | 6:49.160 |
| 13 | 45 | P. Trent Whisenant | Hoover, AL | Gas Gas | 6:53.130 |
| 14 | 359 | Eddie Morris | Lansing, MI | Yamaha | 6:55.536 |
| 15 | 39 | Tyler Soriano | uhrichsville, OH | Gas Gas | 6:56.943 |
| 16 | 38 | Dakoda Devore | Uhrichsville, OH | Yamaha | 6:58.377 |
| 17 | 42 | JD Friebel | Pulaski, WI | Husqvarna | 7:11.164 |
| Women's Pro |
| 1 | 1 | Tayla Jones | Belton, SC | Husqvarna | 6:45.027 |
| 2 | 2 | Mackenzie Tricker | Travelers rest, SC | KTM | 6:53.412 |
| 3 | 4 | Becca Sheets | Circleville, OH | KTM | 6:56.541 |
| 4 | 10 | Korie Steede | Beloit, OH | Gas Gas | 7:15.562 |
| 5 | 6 | leeann bange | SPRING GROVE, PA | Yamaha | 7:37.085 |
| Open A |
| 1 | 58 | Sam Forrester | Elkton, MD | KTM | 6:40.173 |
| 2 | 54 | Tanner Way | BELLEFONTE, PA | Beta | 6:44.895 |
| 3 | 65 | Andrew Matusek | Franklin, GA | Suzuki | 6:46.369 |
| 4 | 51 | Luke Ross | Middletown, VA | KTM | 6:47.263 |
| 5 | 63 | Colton Anderson | Catlettsburg, KY | Suzuki | 6:49.476 |
| 6 | 56 | lucas haines | stephens city, VA | KTM | 6:49.479 |
| 7 | 59 | Bradyn Mohr | Ona, WV | KTM | 6:51.631 |
| 8 | 53 | Tyler Trammell | Dahlonega, GA | Yamaha | 6:57.346 |
| 9 | 55 | Michael McLean | Mineral Ridge, OH | KTM | 7:02.128 |
| 10 | 64 | Eric Douglass | Martinsville, IN | KTM | 7:02.674 |
| 11 | 90 | Gary Greer | Lenoir, NC | Yamaha | 7:03.364 |
| 12 | 60 | Jarred Hall | Sherman, IL | Gas Gas | 7:07.185 |
| 13 | 57 | Devin Pomianowski | MYRTLE BEACH, SC | KTM | 7:09.727 |
| 14 | 52 | Matt McDonald | COLONA, IL | KTM | 7:12.311 |
| 15 | 62 | Jonathan Seales | Calera, AL | Husqvarna | 7:27.367 |
| 16 | 73 | Cameron Lee | Hardy, VA | Beta | 7:53.740 |
| Lites A |
| 1 | 106 | Anthony Krivi | Nokomis, IL | Yamaha | 6:44.166 |
| 2 | 122 | Henry Symanski | Marshall, VA | Yamaha | 6:44.875 |
| 3 | 118 | William Ruckle | Morgantown, WV | Yamaha | 6:45.146 |
| 4 | 104 | Nathan Rector | Rogersville, MO | Yamaha | 6:48.965 |
| 5 | 117 | Dalton Seals | Lexington, SC | Yamaha | 6:49.265 |
| 6 | 103 | Tyler Silvia | Monticello, GA | KTM | 6:52.625 |
| 7 | 114 | Dylan Zimpel | Iron Station, NC | Husqvarna | 6:54.532 |
| 8 | 102 | Cody Pingley | Coalton, WV | Husqvarna | 6:54.918 |
| 9 | 110 | Brent Hamm | Hardy, VA | Yamaha | 6:54.999 |
| 10 | 105 | Cody Aliff | Martinsville, IN | Kawasaki | 6:57.483 |
| 11 | 107 | Hayden Dillon | Canton, GA | Yamaha | 6:59.924 |
| 12 | 109 | Cody Meeks | Guysville, OH | Yamaha | 7:00.996 |
| 13 | 113 | Luke Prager | Natrona Heights, PA | Suzuki | 7:02.845 |
| 14 | 108 | Calum Campbell | Carmichael, CA | KTM | 7:07.794 |
| Vet A 30+ |
| 1 | 151 | Hans Neel | Piney flats, TN | KTM | 6:47.497 |
| 2 | 153 | Jordan Martin | Bethel Park, PA | Honda | 6:48.543 |
| 3 | 157 | Logan Martin | Fairmont, WV | Honda | 6:50.880 |
| 4 | 158 | Kevin Coffee | Wadsworth, OH | KTM | 6:51.909 |
| 5 | 154 | Jedidiah Guthrie | Grafton, WV | Honda | 7:07.722 |
| 6 | 159 | Dave Wilson | Warren, PA | KTM | 7:10.901 |
| 7 | 182 | Eddie Lojak | tarentum, PA | Husqvarna | 7:17.410 |
| 8 | 160 | Will Nauta | Candler, NC | Yamaha | 7:30.935 |
| 9 | 152 | Adam Clark | Norton, OH | KTM | 7:45.815 |
| 40+ A |
| 1 | 200 | Nat Wilder | Peachtree City, GA | KTM | 7:07.120 |
| 2 | 202 | Mark McGrath | Wadsworth, OH | Honda | 7:13.490 |
| 3 | 205 | Steve McSwain | Shelby, NC | Yamaha | 7:16.890 |
| 4 | 207 | Chris Levin | Tyrone, PA | Beta | 7:19.314 |
| 5 | 212 | Tony Hodges | Jasper, GA | Honda | 7:21.646 |
| 6 | 201 | Larry Silvia | Monticello, GA | KTM | 7:25.569 |
| 7 | 206 | David Galiano | Weston, WV | Husqvarna | 7:32.826 |
| 8 | 208 | Roman Kilgore | Churchton, MD | KTM | 7:34.870 |
| 9 | 209 | Christian Brumbaugh | Williamsburg, PA | Beta | 7:44.550 |
| Open B |
| 1 | 270 | Nate VanderVliet | Sterling, VA | Husqvarna | 7:01.241 |
| 2 | 299 | Hunter Barron | Brooklet, GA | Kawasaki | 7:04.097 |
| 3 | 272 | Bradley Chapman | Gastonia, NC | Honda | 7:04.570 |
| 4 | 279 | Wyatt Ford | West Union, WV | KTM | 7:07.803 |
| 5 | 273 | Austin Kimsey | Balsam Grove, NC | Husqvarna | 7:09.031 |
| 6 | 271 | Christian Estes | bristol, VA | Yamaha | 7:09.744 |
| 7 | 262 | simon boyd | denver, NC | KTM | 7:10.306 |
| 8 | 253 | Trey Fitzwater | Surveyor, WV | Husqvarna | 7:14.809 |
| 9 | 254 | Tyler Rose | Buchtel, OH | KTM | 7:16.019 |
| 10 | 259 | Chase Spicer | Sophia, WV | KTM | 7:16.148 |
| 11 | 257 | Colby Sprouse | Rural Retreat, VA | Yamaha | 7:21.097 |
| 12 | 282 | Evan Maynard | Argillite, KY | Husqvarna | 7:21.892 |
| 13 | 280 | Ben Cunningham | Bridgeport, WV | Kawasaki | 7:22.044 |
| 14 | 256 | Les Lacek | MacArthur, WV | Yamaha | 7:23.134 |
| 15 | 266 | isaiah white | Bristol, TN | KTM | 7:25.309 |
| 16 | 251 | Brent Spaulding | Knoxville, TN | Husqvarna | 7:26.026 |
| 17 | 285 | Aden Burt | Blacklick, OH | KTM | 7:26.853 |
| 18 | 276 | Dylan Coen | Greensboro, NC | KTM | 7:27.097 |
| 19 | 284 | Junior Smith | Belington, WV | Yamaha | 7:29.528 |
| 20 | 260 | BRENDON BISHOP | N. DINWIDDIE, VA | Yamaha | 7:30.832 |
| 21 | 267 | Logan Goodwin | Beckley, WV | Husqvarna | 7:31.018 |
| 22 | 252 | Austin Metz | Daleville, VA | Beta | 7:36.910 |
| 23 | 277 | Brandon Washington | Elkins, WV | KTM | 7:38.580 |
| 24 | 275 | kylee saunders | bedford, VA | Beta | 7:41.514 |
| 25 | 255 | Michael Davis | Amelia, VA | Beta | 7:42.142 |
| 26 | 283 | Gregory Tenney | Philippi, WV | Yamaha | 7:42.984 |
| 27 | 278 | Cody Hobbs | Bristol, VA | Yamaha | 7:44.004 |
| 28 | 281 | Adam Midkiff | Dunbar, WV | KTM | 8:00.646 |
| 29 | 261 | Damon Flinchum | Walnut Cove, NC | KTM | 8:34.285 |
| Lites B |
| 1 | 311 | gatlin combs | caledonia, MI | Kawasaki | 6:48.426 |
| 2 | 300 | Dylan Gore | Chapmanville, WV | Yamaha | 6:48.659 |
| 3 | 315 | Ty Callaway | Denver, NC | KTM | 7:03.435 |
| 4 | 302 | Johnny Babitz | Maiden, NC | Husqvarna | 7:06.134 |
| 5 | 303 | noah white | Bristol, TN | KTM | 7:07.047 |
| 6 | 316 | Brian Trofy | Oak Hill, WV | Husqvarna | 7:14.621 |
| 7 | 307 | Clay Fulks | Chesapeake, OH | Yamaha | 7:26.124 |
| 8 | 331 | Donald. ( DJ ) Carawan | Portsmouth, VA | Yamaha | 7:30.644 |
| 9 | 309 | Justin Moulton | Travelers Rest, SC | KTM | 7:40.968 |
| 10 | 314 | corey tolliver | beaver, WV | Yamaha | 7:45.317 |
| 11 | 313 | Camden Martin | Kerens, WV | KTM | 7:50.221 |
| 12 | 306 | Justin Hibbs | Roanoke, VA | Yamaha | 8:06.794 |
| 13 | 317 | Bryce Alkire | Clarksburg, WV | Husqvarna | 8:07.792 |
| 14 | 312 | Seth Trittipoe | Bedford, VA | KTM | 8:18.333 |
| 50+ A |
| 1 | 513 | Steve Mason | Bristol, VA | Suzuki | 7:13.864 |
| 2 | 502 | Kenny Hawkins | Elkins, WV | Suzuki | 7:23.511 |
| 3 | 504 | Hunter Houck | Hampstead, NC | KTM | 7:23.763 |
| 4 | 506 | Jeffery vealey | Valdese, NC | KTM | 7:35.931 |
| 5 | 512 | Ralph Thorn | Morgantown, WV | KTM | 7:37.421 |
| 6 | 500 | willis west | Morgantown, WV | KTM | 7:39.761 |
| 7 | 509 | jeff miller | Jackson, OH | KTM | 7:41.848 |
| 8 | 501 | Chris Doran | Kingsport, TN | KTM | 7:51.067 |
| 9 | 549 | Peery Brown | Rural Retreat, VA | Yamaha | 7:54.228 |
| 10 | 516 | Lance Smith | Southaven, | Husquarvna | 7:55.247 |
| 11 | 508 | Max Clifford | stafford, VA | Husqvarna | 8:03.941 |
| 12 | 503 | Jeff Scott | Bristol, VA | Honda | 8:34.865 |
| Juniors A/B 12-17 |
| 1 | 351 | Kruz Sampson | Lebanon, TN | KTM | 6:51.139 |
| 2 | 354 | Konnor Visger | Bellevue, MI | Husqvarna | 6:56.088 |
| 3 | 352 | Alex Metz | Daleville, VA | KTM | 7:01.298 |
| 4 | 357 | Tevin McSwain | Shelby, NC | Yamaha | 7:16.369 |
| 5 | 355 | Tristan Richardson | Church Road, VA | Yamaha | 7:28.706 |
| 6 | 356 | Bodie Kemp | Wellston, OH | Yamaha | 7:34.625 |
| 7 | 363 | Adam Brown | WALNUT COVE, NC | KTM | 7:55.787 |
| 8 | 362 | Jacob Doss | Alderson, WV | Suzuki | 8:34.083 |
| 25+ A/B |
| 1 | 375 | Zachary Nash | Sharpsburg, GA | KTM | 6:42.022 |
| 2 | 378 | Andrew Boggs | Masontown, WV | Yamaha | 6:47.101 |
| 3 | 380 | Austin Franklin | Gainesville, GA | KTM | 7:20.350 |
| 4 | 379 | Joshua Winkler | Lenoir, NC | Yamaha | 7:20.893 |
| 5 | 377 | Van McCarren | Arlington, VA | Yamaha | 7:22.567 |
| 6 | 381 | Matthew Mills | Rockholds, KY | KTM | 7:45.063 |
| Vet B 30+ |
| 1 | 412 | James Miller | Columbia, MD | Husqvarna | 7:20.562 |
| 2 | 407 | Justin Ware | Vienna, WV | KTM | 7:27.429 |
| 3 | 403 | Nathan Hamm | Natrona Heights, PA | Yamaha | 7:30.891 |
| 4 | 410 | Matt Kemp | Wellston, OH | Yamaha | 7:33.889 |
| 5 | 408 | Brad Hazlett | Tarentum, PA | Yamaha | 7:34.042 |
| 6 | 409 | Adam Cline | Pleasant City, OH | Honda | 7:36.604 |
| 7 | 757 | Justin Moore | Chesapeake, OH | Yamaha | 7:42.234 |
| 8 | 400 | Jeff Simmons | erwin, TN | KTM | 7:45.044 |
| 9 | 415 | Arin Finkbeiner | Lexington, SC | Yamaha | 7:49.511 |
| 10 | 762 | ADAM RIDGWAY | NEW PHILADELPHIA, OH | KTM | 7:55.633 |
| 11 | 444 | SAM BISHOP | N. DINWIDDIE, VA | Yamaha | 7:57.670 |
| 12 | 411 | Matthew Shortridge | Abingdon, VA | Husqvarna | 7:57.777 |
| 13 | 413 | Josh Bailey | Church Hill, TN | KTM | 7:58.099 |
| 14 | 414 | Daniel Barrineau | Johnsonville, SC | KTM | 8:04.965 |
| 15 | 405 | JOSEPH HENSLEY | Round Hill, VA | KTM | 8:13.530 |
| 16 | 402 | Sean Carr | Uhrichsville, OH | KTM | 8:21.029 |
| 40+ B |
| 1 | 469 | Carlo Gagliardo | Charlotte, NC | Yamaha | 7:09.940 |
| 2 | 463 | Calvin Goodwin | Beckley, WV | Honda | 7:24.935 |
| 3 | 454 | Justin Story | Marysville, OH | KTM | 7:31.946 |
| 4 | 451 | Dwayne Leonard | Blountville, TN | Yamaha | 7:34.595 |
| 5 | 472 | David Snufer | fairdale, WV | Honda | 7:35.099 |
| 6 | 475 | Jason Wilson | Roanoke, WV | Kawasaki | 7:45.701 |
| 7 | 456 | Mark Proper | Guys Mills, PA | Husqvarna | 7:53.354 |
| 8 | 471 | Jeff Galbraith | Myrtle Beach, SC | KTM | 7:56.048 |
| 9 | 481 | Joseph Thompson | Madison, AL | Husqvarna | 7:59.039 |
| 10 | 462 | JASON WALLACE | Conway, SC | Husqvarna | 8:00.940 |
| 11 | 460 | Mike Kochman | Pickerington, OH | Husqvarna | 8:03.535 |
| 12 | 470 | Michael J. McMillan Sr. | Davidson, NC | Husaberg | 8:06.877 |
| 13 | 468 | Mitch Piper | leesburg, VA | KTM | 8:09.792 |
| 14 | 459 | Robert Demuth | Spotsylvania, VA | Yamaha | 8:15.141 |
| 15 | 466 | Kennie Webb | Myrtle Beach, SC | Husqvarna | 8:16.771 |
| 16 | 452 | Randy Waugh | Harrisburg, NC | Honda | 8:21.937 |
| 17 | 464 | Roger Bradley | Shelby, NC | Honda | 8:23.340 |
| 18 | 455 | Jeremiah Spicer | Sophia, WV | Husqvarna | 8:23.969 |
| 19 | 453 | Scott Whaley | Petersburg, VA | KTM | 8:25.957 |
| 20 | 473 | Juan Jaramillo | Roanoke, VA | Beta | 8:26.193 |
| 21 | 457 | William Anderson | Fredericksburg, VA | Yamaha | 8:27.122 |
| 22 | 461 | Russell Landes | Gnadenhutten, OH | KTM | 8:31.908 |
| 23 | 474 | YT Lechner | Rockville, MD | Beta | 8:35.389 |
| 24 | 496 | SCOTTY GROVES | BOONES MILL, VA | Beta | 8:51.242 |
| 50+ B |
| 1 | 557 | mark williamson | Wilmington, NC | KTM | 7:23.811 |
| 2 | 550 | Frank Mann | Marietta, GA | KTM | 7:31.572 |
| 3 | 553 | Michael Gorman | Massillon, OH | KTM | 7:55.231 |
| 4 | 564 | Eddie Branch | Bristol, TN | KTM | 7:57.291 |
| 5 | 563 | Mark Brucks | Peachtree City, GA | Kawasaki | 7:57.606 |
| 6 | 558 | Cecil Rose | Nelsonville, OH | KTM | 7:59.302 |
| 7 | 559 | Scott Zelinsky | Woodbridge, VA | KTM | 8:09.853 |
| 8 | 554 | David Sheehan | Harrisburg, NC | Honda | 8:12.577 |
| 9 | 562 | Dieter Koechling | Strongsville, OH | KTM | 8:15.004 |
| 10 | 567 | David Murphy | Reidsville, NC | KTM | 8:31.757 |
| 11 | 560 | Kelly Alred | Rome, GA | KTM | 8:39.831 |
| 12 | 552 | Timothy Anderson | Oxford, MI | KTM | 8:52.379 |
| 13 | 555 | Rick McReynolds | Bristol, VA | KTM | 8:53.585 |
| Open C |
| 1 | 600 | Paydon Simmons | Erwin, TN | Husqvarna | 7:26.465 |
| 2 | 612 | Justin Wood | Simpsonville, SC | KTM | 7:30.767 |
| 3 | 617 | John Mcgehee | Lexington, SC | Honda | 7:32.239 |
| 4 | 606 | Derek Lacek | Macarthur, WV | Yamaha | 7:38.987 |
| 5 | 604 | Thomas Blythe | Sarver, PA | KTM | 7:48.429 |
| 6 | 622 | Ethan Sanford | Ansted, WV | Suzuki | 7:49.874 |
| 7 | 616 | Dylan Fleming | Roan mountain, TN | Sherco | 7:52.672 |
| 8 | 608 | shon schettler | natrona heights, PA | Yamaha | 7:54.500 |
| 9 | 613 | Garrett Saunders | Bedford, VA | KTM | 7:57.267 |
| 10 | 602 | Andrew Lacek | MacArthur, WV | Yamaha | 8:04.170 |
| 11 | 618 | Preston Rizor | battle creek, MI | Yamaha | 8:05.294 |
| 12 | 620 | Will Murphy | GLEN DANIEL, WV | Yamaha | 8:05.812 |
| 13 | 603 | Corey Rusak | Tarentum, PA | Beta | 8:11.307 |
| 14 | 611 | Greg Baxley | Johnsonville, SC | KTM | 8:12.743 |
| 15 | 615 | Jonathon Whitehair | West Milford, WV | Husqvarna | 8:16.573 |
| 16 | 621 | Landon Sumner | Cadiz, KY | Husqvarna | 8:16.717 |
| 17 | 628 | Evan Ralosky | Princeton, WV | Yamaha | 8:25.037 |
| 18 | 624 | Michael Gum | Mill creek, WV | Husqvarna | 8:25.107 |
| 19 | 607 | Billy Cook | Beckley, WV | KTM | 8:27.649 |
| 20 | 610 | Jacob Norman | Stephenson, WV | Honda | 8:51.934 |
| 21 | 605 | Bobby Blevins | Bolt, WV | KTM | 9:05.440 |
| Lites C |
| 1 | 652 | Owen Danner | Matthews, NC | Yamaha | 7:37.100 |
| 2 | 660 | Drew Thomas | Polkton, NC | KTM | 7:46.363 |
| 3 | 675 | Colby Uhl | New Cumberland, WV | Husqvarna | 7:46.947 |
| 4 | 657 | Brandon Ayers | Sophia, WV | Yamaha | 7:49.615 |
| 5 | 676 | Sam Murphy | Reidsville, NC | Yamaha | 7:51.329 |
| 6 | 651 | Cody Mason | Lagrange, KY | Honda | 7:56.773 |
| 7 | 662 | justin rizor | battle creek, MI | Suzuki | 7:56.961 |
| 8 | 661 | Seth Perrine | Frankford, WV | Honda | 7:57.325 |
| 9 | 653 | Joseph Burchard | Walker, WV | KTM | 8:02.205 |
| 10 | 670 | jacob collins | rural retreat, VA | Honda | 8:06.961 |
| 11 | 671 | corey showalter | beckley, WV | Honda | 8:07.461 |
| 12 | 677 | Noah Staker | Cool Ridge, WV | Yamaha | 8:12.949 |
| 13 | 655 | Garret Rogan | Cambridge, OH | KTM | 8:17.451 |
| 14 | 665 | Wyatt Lewis | Lewisburg, WV | Yamaha | 8:19.889 |
| 15 | 668 | Blake Tomlinson | Rural Retreat, VA | Honda | 8:31.669 |
| 16 | 658 | Spencer Waters | Mason, TN | Honda | 8:34.004 |
| 17 | 659 | David Rutter | Nelsonville, OH | Honda | 8:56.473 |
| 18 | 656 | tyler hackworth | Coal city, WV | Yamaha | 9:02.816 |
| 19 | 654 | Benjamin Carowick | Montrose, WV | KTM | 10:03.076 |
| Juniors 12-17 |
| 1 | 718 | CANON KUNEFF | FAIRMONT, WV | Yamaha | 7:01.992 |
| 2 | 700 | Drew Callaway | Denver, NC | Husqvarna | 7:19.364 |
| 3 | 716 | Caden Simms | Bolt, WV | KTM | 7:24.948 |
| 4 | 708 | Chase Pingley | Coalton, WV | Yamaha | 7:37.489 |
| 5 | 717 | Tucker Martin | Beaufort, SC | KTM | 7:37.705 |
| 6 | 703 | Russell Anderson | Huntersville, NC | Yamaha | 7:38.230 |
| 7 | 719 | Javon Harris | Abingdon, VA | KTM | 7:40.744 |
| 8 | 715 | Bentley Fraley | Hickory, NC | KTM | 7:50.729 |
| 9 | 714 | Christopher Eddy | Grafton, WV | Husqvarna | 7:54.180 |
| 10 | 711 | Seth Zelinsky | Woodbridge, VA | KTM | 8:02.815 |
| 11 | 710 | Shane McVey | Coalton, WV | Yamaha | 8:13.606 |
| 12 | 705 | Dawson Layne | Church Road, VA | KTM | 8:17.254 |
| 13 | 725 | Caleb Booher | Bristol, VA | KTM | 8:20.319 |
| 14 | 707 | Chance King | Rural Retreat, VA | Yamaha | 8:27.183 |
| 15 | 701 | Seth Youngblood | Lexington, VA | Kawasaki | 8:38.100 |
| 16 | 720 | Andrew Doppel | Lincolnton, NC | Yamaha | 8:42.907 |
| 17 | 712 | Greyson Goodwin | Beckley, WV | Honda | 9:19.053 |
| 18 | 727 | Cole Richards | Young Harris, GA | Husqvarna | 9:29.171 |
| Vet C 30+ |
| 1 | 773 | Cory Strickland | Piney Flats, TN | Kawasaki | 7:20.325 |
| 2 | 753 | Christopher Dickenson | Bristol, VA | Yamaha | 7:35.410 |
| 3 | 756 | Bobby Buchholz | Nesconset, NY | KTM | 7:43.747 |
| 4 | 765 | Brandon Whitehair | Clarksburg, WV | Kawasaki | 7:46.175 |
| 5 | 755 | Ike Roberts | Bristol, VA | Honda | 7:51.915 |
| 6 | 750 | Jerimia Taylor | Clayton, GA | Yamaha | 7:55.835 |
| 7 | 764 | Sasha Djuric | Norton, OH | Yamaha | 7:57.370 |
| 8 | 768 | Rosch Bedingfield | Clayton, GA | KTM | 8:02.218 |
| 9 | 774 | TJ Collins | Morehead, KY | Kawasaki | 8:04.640 |
| 10 | 787 | Jordan Blevins | Bluff City, TN | Yamaha | 8:05.161 |
| 11 | 763 | Steve Young | Nelsonville, OH | Yamaha | 8:06.701 |
| 12 | 760 | Trevor Grant | Mineral City, OH | KTM | 8:07.614 |
| 13 | 752 | Daniel Parlier | Asheville, NC | Kawasaki | 8:14.404 |
| 14 | 754 | Tyler Strole | Cincinnati, OH | Honda | 8:15.008 |
| 15 | 761 | Billy Davidson | Sophia, WV | Honda | 8:18.574 |
| 16 | 769 | Joe Dehart | Hurricane, WV | KTM | 8:23.158 |
| 17 | 766 | Duren Garten | Lerona, WV | Honda | 8:34.253 |
| 18 | 758 | Chad Davidson | Erwin, TN | Suzuki | 8:43.896 |
| 19 | 759 | Ryan Russell | Mount Holly, NC | Honda | 8:55.856 |
| 20 | 771 | Tristan Bramblett | Tiger, GA | Yamaha | 9:44.760 |
| 21 | 772 | Donald Collins | Princeton, VA | KTM | DNF |
| 40+ C |
| 1 | 849 | Todd Goetz | Lexington, VA | Honda | 7:33.673 |
| 2 | 803 | Lee Russell | Tarentum, PA | Honda | 8:07.091 |
| 3 | 827 | Jeremy Toney | Comfort, WV | Yamaha | 8:16.745 |
| 4 | 804 | Nick Rupert II | Wellston, OH | Yamaha | 8:17.480 |
| 5 | 817 | Scott Ayers | Sophia, WV | Yamaha | 8:20.227 |
| 6 | 826 | DANIEL GRUBB | WYTHEVILLE, VA | Kawasaki | 8:20.925 |
| 7 | 811 | Steven Epps | Hurt, VA | KTM | 8:27.211 |
| 8 | 807 | jeffrey blake | midway, WV | KTM | 8:30.943 |
| 9 | 845 | willie jones | bristol, VA | Husqvarna | 8:31.896 |
| 10 | 818 | Shane Martin | Oregonia, OH | KTM | 8:32.102 |
| 11 | 806 | David Sprinkle | Piney Flats, TN | Yamaha | 8:33.907 |
| 12 | 825 | Jonathan Neal | Gwynn Oak, MD | Yamaha | 8:40.846 |
| 13 | 824 | Stacey Berger | Alexander, NC | Yamaha | 8:42.984 |
| 14 | 802 | Jim Atwell | Ceres, VA | KTM | 8:44.471 |
| 15 | 808 | Scot Brown | WALNUT COVE, NC | KTM | 8:46.583 |
| 16 | 821 | Billy Grose III | Bluefield, WV | Yamaha | 8:46.902 |
| 17 | 831 | Erik Buzzard | Morgantown, WV | KTM | 8:47.864 |
| 18 | 813 | Myron Stambaugh | Winchester, VA | Honda | 9:15.989 |
| 19 | 822 | JC Mabes | Florence, SC | KTM | 9:22.098 |
| 20 | 801 | Ora Youngblood | Lexington, VA | Husqvarna | 9:33.206 |
| 21 | 812 | bobby flinchum | walnut cove, NC | Beta | 9:49.900 |
| 22 | 809 | Barry St George | Uhrichsville, OH | KTM | 10:28.808 |
| 23 | 820 | Ken Barber | SPRINGFIELD, VA | Yamaha | DNF |
| 50+ C |
| 1 | 870 | John Lee | Hardy, VA | Yamaha | 7:59.536 |
| 2 | 856 | Bill Moore | Chesapeake, OH | Yamaha | 8:02.134 |
| 3 | 872 | James Carter | Cool Ridge, WV | Yamaha | 8:07.505 |
| 4 | 862 | William Clevenger | Buckhannon, WV | KTM | 8:11.895 |
| 5 | 852 | Michael Anderson | Huntersville, NC | KTM | 8:16.520 |
| 6 | 865 | Michael Lanning | Logan, OH | Yamaha | 8:30.246 |
| 7 | 853 | Mike Berrington | Waynesboro, VA | KTM | 8:56.059 |
| 8 | 868 | Sam Fleming | Silver Spring, MD | Yamaha | 9:03.914 |
| 9 | 851 | Timothy Hale | Eden, NC | Beta | 9:06.914 |
| 10 | 864 | Mike Johnson | Damascus, VA | KTM | 9:08.821 |
| 11 | 859 | Jerry Layton | Tunnelton, WV | Kawasaki | 9:13.776 |
| 12 | 863 | Tommy McCurry | Iron Station, NC | Honda | 9:28.531 |
| 13 | 866 | Jeff Symanski | Marshall, VA | Yamaha | 9:28.662 |
| 14 | 867 | Tim Gooding | Silver Spring, MD | Yamaha | 9:30.935 |
| 15 | 869 | Anthony Consorte | Chester, VA | Yamaha | 10:15.574 |
| 16 | 854 | Stephen Pledger | Cumming, GA | Yamaha | 11:15.674 |
| 17 | 855 | Bob Marshall | Princeton, WV | Yamaha | 11:31.176 |
| 60+ |
| 1 | 911 | Chris Sumner | CADIZ, KY | Husqvarna | 7:51.536 |
| 2 | 910 | donald mathiesen | Cocoa, FL | Husqvarna | 8:00.298 |
| 3 | 913 | brad burt | utica, OH | Husqvarna | 8:18.155 |
| 4 | 922 | Mark Yukevich | Washington, PA | Yamaha | 8:20.504 |
| 5 | 927 | Danny Burkhalter | Lindale, GA | KTM | 8:25.388 |
| 6 | 902 | VERNON Pacholke | EASTLAKE, OH | Husqvarna | 8:51.294 |
| 7 | 907 | Arnold Wright | Kent's Store, VA | Yamaha | 8:53.041 |
| 8 | 909 | Mike McCarren | Butler, PA | Yamaha | 8:58.254 |
| 9 | 904 | Ben Roberts | Fancy Gap, VA | KTM | 9:06.385 |
| 10 | 908 | Terry Wolford | wytheville, VA | Honda | 9:24.730 |
| Women's Amateur |
| 1 | 974 | Alli Phillips | Laurens, SC | Husqvarna | 7:46.618 |
| 2 | 950 | Taylor Murray | Huntersville, NC | Honda | 7:58.923 |
| 3 | 952 | Dawn Silvia | Monticello, GA | KTM | 9:11.908 |
| Women's Novice |
| 1 | 982 | Samantha Davis | Galloway, NJ | Honda | 8:23.067 |
