Sunday - Test 4 - Cross Test Results
| Position | No. | Rider | Hometown | Machine | Time |
| Supermini 12-15 |
| 1 | 25 | Nathan Delaney | Waynes Boro, | Yamaha | 00:05:35.213 |
| 2 | 5 | Chase Pingley | Coalton, WV | Kawasaki | 00:06:15.810 |
| 3 | 19 | jacob collins | rural retreat, VA | Honda | 00:07:14.761 |
| 4 | 4 | Chance King | Rural Retreat, VA | Kawasaki | 00:07:37.405 |
| 5 | 1 | Remi Perrigan | Bristol, VA | Honda | 00:07:44.432 |
| 85 12-15 |
| 1 | 51 | Drew Callaway | Denver, NC | KTM | 00:05:32.192 |
| 2 | 59 | Tristan Moss | WALNUT COVE, NC | Honda | 00:07:34.396 |
| 3 | 63 | Lexie Babitz | Maiden, NC | Kawasaki | 00:07:35.456 |
| 4 | 92 | Caleb Carrier | Blountville, TN | Yamaha | 00:07:49.512 |
| 5 | 50 | Justin Brown | bristol, TN | Kawasaki | 00:08:34.868 |
| 85 7-11 |
| 1 | 104 | Andrew Segars | Sumter, SC | KTM | 00:06:02.020 |
| 2 | 100 | Landon Hamilton | New Straitsville, OH | Yamaha | 00:06:40.792 |
| 3 | 103 | Brennan Rexrode | Beverly, WV | Kawasaki | 00:07:37.754 |
| 4 | 106 | Wally Janney | Hardy, VA | Kawasaki | 00:08:22.584 |
| 65 7-11 |
| 1 | 156 | PEYTON FEATHER | Ellamore, WV | KTM | 00:06:50.499 |
| 2 | 150 | nicholas yates | bassett, VA | Kawasaki | 00:08:06.714 |
| 3 | 155 | Michael Corley | Elkins, WV | Suzuki | 00:08:12.082 |
| 4 | 157 | Tyler Moss | WALNUT COVE, NC | KTM | 00:08:12.902 |
| 5 | 160 | Troy Wallace | Conway, SC | Kawasaki | 00:10:10.679 |