Thursday Combined Results
| Position | No. | Rider | Hometown | Tests | Time | Points |
| Pro |
| 1 | 31 | Daniel Milner | Denver, NC | 6 | 00:32:23.647 | 30 |
| 2 | 4 | Joshua Strang | Denver, NC | 6 | 00:32:26.899 | 25 |
| 3 | 3 | Thad Duvall | willamstown, WV | 6 | 00:32:31.949 | 21 |
| 4 | 2 | Russell Bobbitt | Jefferson, GA | 6 | 00:32:49.018 | 18 |
| 5 | 5 | Cory Buttrick | Logan, OH | 6 | 00:32:49.499 | 16 |
| 6 | 9 | Evan Smith | jefferson, GA | 6 | 00:32:59.765 | 15 |
| 7 | 22 | Drew Higgins | Keller, TX | 6 | 00:33:04.896 | 14 |
| 8 | 13 | Garrett Edmisten | Vero Beach, FL | 6 | 00:33:27.551 | 13 |
| 9 | 21 | Jordan Ashburn | Livingston, TN | 6 | 00:33:45.872 | 12 |
| 10 | 11 | Brad Bakken | Powhatan, VA | 6 | 00:33:48.006 | 11 |
| 11 | 17 | Jason Klammer | Adams, MA | 6 | 00:33:48.489 | 10 |
| 12 | 10 | ZACK HAYES | SUMTER, SC | 6 | 00:34:17.267 | 9 |
| 13 | 20 | Ron Commo III | Davenport, FL | 6 | 00:34:33.934 | 8 |
| 14 | 12 | Trevor Barrett | Charlotte, NC | 6 | 00:35:00.999 | 7 |
| 15 | 23 | Philippe Chaine | Quebec, | 6 | 00:35:09.647 | 6 |
| 16 | 24 | Justin Sode | Zanesville, OH | 6 | 00:35:13.074 | 5 |
| 17 | 15 | Clayton Gerstner | Silt, CO | 6 | 00:35:25.678 | 4 |
| 18 | 18 | NATHAN THORNHILL | PECKS MILL, WV | 6 | 00:35:59.695 | 3 |
| Women's Pro |
| 1 | 9 | Mackenzie Tricker | Travelers rest, SC | 6 | 00:37:21.704 | 30 |
| 2 | 4 | Brooke Cosner | mchenry, MD | 6 | 00:39:18.804 | 25 |
| 3 | 1 | Tarah Gieger | Winter Garden, FL | 6 | 00:39:25.621 | 21 |
| 4 | 8 | Sarah Baldwin | Windsor, VA | 6 | 00:40:14.289 | 18 |
| 5 | 2 | Mandi Mastin | Whitehouse, OH | 6 | 00:42:05.495 | 16 |
| 6 | 6 | Justine Cox | Ceresco, NE | 6 | 00:44:50.274 | 15 |
| 7 | 5 | Wendy Jaudas | Warminster, PA | 6 | 00:45:14.390 | 14 |
| 8 | 7 | Cassidy Brown | Hartsville, SC | 3 | 00:18:44.121 | 13 |
| 9 | 3 | Ashley Copeland | Suffolk, VA | 1 | 00:04:39.780 | 12 |
| Open A |
| 1 | 77 | Luciano Benavides | Salta, WV | 6 | 00:33:54.087 | 30 |
| 2 | 67 | Ben Parsons | Orlando, FL | 6 | 00:34:35.750 | 25 |
| 3 | 59 | Hunter Williams | Rocky Face, GA | 6 | 00:34:39.462 | 21 |
| 4 | 50 | Billy Schlag | Mechanicsville, MD | 6 | 00:34:49.121 | 18 |
| 5 | 73 | Alex Witkowski | North Liberty, IN | 6 | 00:35:08.252 | 16 |
| 6 | 57 | Matthew Nix | Marietta, SC | 6 | 00:35:27.290 | 15 |
| 7 | 68 | Paddy Holloway | Dyke, VA | 6 | 00:35:28.861 | 14 |
| 8 | 69 | Nick Kordana | Cheshire, MA | 6 | 00:35:43.550 | 13 |
| 9 | 76 | Marc-Andre Beaudoin | Quebec, | 6 | 00:36:01.069 | 12 |
| 10 | 55 | Nicholas Hunter | Jericho, VT | 6 | 00:36:07.821 | 11 |
| 11 | 70 | Ethan Broatch | Avon, CT | 6 | 00:36:08.539 | 10 |
| 12 | 60 | Conner Smith | DENVER, NC | 6 | 00:36:14.182 | 9 |
| 13 | 51 | Sam Forrester | Elkton, MD | 6 | 00:36:20.900 | 8 |
| 14 | 52 | Garett Hoveling | Lincoln, NE | 6 | 00:36:51.704 | 7 |
| 15 | 64 | Cody Jeffers | Granite Falls, NC | 6 | 00:37:01.697 | 6 |
| 16 | 66 | Jordan Johns | Williamsport, IN | 6 | 00:37:54.489 | 5 |
| 17 | 74 | Kiel Mueller | Pingree Grove, IL | 6 | 00:37:56.226 | 4 |
| 18 | 71 | Tristian Stumbo | Laurelville, OH | 6 | 00:38:10.320 | 3 |
| 19 | 72 | Ryan Overton | Ball Ground, GA | 6 | 00:38:22.274 | 2 |
| 20 | 56 | John Maier | Wallingford, CT | 6 | 00:39:00.846 | 1 |
| 21 | 62 | Roamon Phipps | Gray, KY | 6 | 00:39:11.296 | 0 |
| 22 | 63 | Jubal Brown | Bellevue, ID | 6 | 00:40:16.453 | 0 |
| Lites A |
| 1 | 100 | Triston Landrum | Nelsonville, OH | 6 | 00:34:39.566 | 30 |
| 2 | 113 | Braxton McGee | Beulaville, NC | 6 | 00:34:39.618 | 25 |
| 3 | 126 | Ryan Belue | Travelers Rest, SC | 6 | 00:34:45.512 | 21 |
| 4 | 104 | Jacob Rowland | Hardinsburg, IN | 6 | 00:35:36.170 | 18 |
| 5 | 120 | Miles Atkinson | Davenport, FL | 6 | 00:35:38.938 | 16 |
| 6 | 122 | Michael Pillar | Dover, OH | 6 | 00:35:41.209 | 15 |
| 7 | 127 | John Day | Cumberland, RI | 6 | 00:35:59.327 | 14 |
| 8 | 103 | RJ Cook | Thompsons Station, TN | 6 | 00:36:09.491 | 13 |
| 9 | 128 | Francic Ouimette | St. Basile, | 6 | 00:36:12.544 | 12 |
| 10 | 109 | CAMERON SISK | Morganton, NC | 6 | 00:36:14.798 | 11 |
| 11 | 105 | Devan Byer | Canal Winchester, OH | 6 | 00:36:15.256 | 10 |
| 12 | 106 | Sean Benhart | Smithfield, VA | 6 | 00:36:21.261 | 9 |
| 13 | 108 | Brewer Cawley | Lexington, SC | 6 | 00:36:25.627 | 8 |
| 14 | 117 | Shawn Jackson | Marlboro, NY | 6 | 00:36:45.605 | 7 |
| 15 | 119 | Conner Keegan | Coal Center, PA | 6 | 00:37:22.668 | 6 |
| 16 | 125 | Chris Mcmanus | Morganton, NC | 6 | 00:38:01.282 | 5 |
| 17 | 124 | Brad Gelwicks | Hagerstown, MD | 6 | 00:38:10.137 | 4 |
| 18 | 121 | Colin Keegan | Coal Center, PA | 6 | 00:38:59.078 | 3 |
| 19 | 107 | Richard melise | Johnston, RI | 6 | 00:39:22.107 | 2 |
| 20 | 115 | Kyle Turnis | Mascotte, FL | 6 | 00:39:53.698 | 1 |
| 21 | 130 | Ryder Heacock | Ponty Pool, | 6 | 00:40:18.357 | 0 |
| 22 | 114 | Joe Sylvester | Canterbury, CT | 2 | 00:13:01.132 | 0 |
| Vet A 30+ |
| 1 | 153 | Mat Herrington | Pardeeville, WI | 6 | 00:37:35.500 | 30 |
| 2 | 161 | Jason Ennis | Orlando, FL | 6 | 00:38:15.241 | 25 |
| 3 | 162 | Stan Gregory | Council Bluffs, IA | 6 | 00:38:16.979 | 21 |
| 4 | 155 | Matthew Quick | Unadilla, NY | 6 | 00:39:05.932 | 18 |
| 5 | 158 | nicolas cardona | Doral, FL | 6 | 00:39:15.421 | 16 |
| 6 | 151 | Kyle Dangler | Mount pleasant, TN | 6 | 00:39:17.698 | 15 |
| 7 | 163 | David Bradley | North Adams, | 6 | 00:39:22.767 | 14 |
| 8 | 164 | Jason Vayo | Carver, | 6 | 00:39:41.849 | 13 |
| 9 | 156 | Jonah Cloninger | Candler, NC | 6 | 00:39:46.100 | 12 |
| 10 | 157 | Nick DeVito | Westerville, OH | 6 | 00:40:02.079 | 11 |
| 11 | 152 | Jesse Arsenault | Coventry, CT | 6 | 00:40:28.738 | 10 |
| 12 | 154 | Buddy Barnes | Equinunk, PA | 6 | 00:40:39.711 | 9 |
| 13 | 159 | Gustavo Hidalgo | Doral, FL | 6 | 00:41:24.020 | 8 |
| 14 | 165 | Tim Castrone | Pelham, AL | 6 | 00:42:53.901 | 7 |
| 15 | 150 | Jason Yount | Union, KY | 6 | 00:43:33.804 | 6 |
| 16 | 160 | Gabriel Ramirez | MIAMI, FL | 6 | 00:43:49.579 | 5 |
| 40+ A |
| 1 | 211 | Guy Giroux | | 6 | 00:37:00.532 | 30 |
| 2 | 206 | Brooks Hamilton | Bernardston, MA | 6 | 00:37:12.078 | 25 |
| 3 | 205 | troy stanley | proctorville, OH | 6 | 00:39:22.519 | 21 |
| 4 | 459 | Ryder Hnath | Norfolk, VA | 6 | 00:39:44.432 | 18 |
| 5 | 202 | Chuck Garetson | Albany, WI | 6 | 00:40:56.907 | 16 |
| 6 | 204 | Shawn Remington | New Salem, PA | 6 | 00:41:09.271 | 15 |
| 7 | 213 | Jason Smith | Ashevile, NC | 6 | 00:41:35.783 | 14 |
| 8 | 207 | Guillermo Rinaldi | Pinecrest, FL | 6 | 00:41:59.943 | 13 |
| 9 | 208 | Bob Bergman | Romulus, MI | 6 | 00:42:11.848 | 12 |
| 10 | 210 | Daniel White | Clermont, FL | 6 | 00:43:31.509 | 11 |
| Open B |
| 1 | 301 | Corey Virgin | Gainesville, GA | 6 | 00:37:40.504 | 30 |
| 2 | 311 | Drew Doran | kingsport, TN | 6 | 00:38:31.021 | 25 |
| 3 | 303 | Wes Keller | Abingdon, VA | 6 | 00:38:58.805 | 21 |
| 4 | 307 | Hagios Dewet | Princeton, KY | 6 | 00:39:11.995 | 18 |
| 5 | 308 | Derek Swaidner | Ft. Wayne, IN | 6 | 00:41:18.429 | 16 |
| 6 | 312 | Chris "cc" Clark | atlanta, GA | 6 | 00:41:55.478 | 15 |
| 7 | 304 | Austin Galyon | Virginia Beach, VA | 6 | 00:42:06.249 | 14 |
| 8 | 610 | joe doran | kingsport, TN | 6 | 00:42:27.269 | 13 |
| 9 | 313 | Grant Lehman | Marietta, OH | 6 | 00:43:42.354 | 12 |
| 10 | 306 | Andrew Kane | Hailey, ID | 6 | 00:44:03.035 | 11 |
| 11 | 305 | Alex Ankrom | Hamden, OH | 6 | 00:47:18.038 | 10 |
| Lites B |
| 1 | 350 | Tanner Earhart | Blountville, TN | 6 | 00:37:35.089 | 30 |
| 2 | 361 | Cody Aliff | Martinsville, IN | 6 | 00:37:59.704 | 25 |
| 3 | 355 | Troy Liebermab | Columbus, NC | 6 | 00:38:43.137 | 21 |
| 4 | 353 | Jamie Baskerville | meaford, ON | 6 | 00:38:50.329 | 18 |
| 5 | 360 | Chris Galyon | Va Beach, VA | 6 | 00:40:40.905 | 16 |
| 6 | 656 | Zachary Snell | Bishop, GA | 6 | 00:40:47.004 | 15 |
| 7 | 358 | Brittan Laird | Claysville, PA | 6 | 00:41:19.950 | 14 |
| 8 | 351 | Drew Mueller | St. Peters, MO | 6 | 00:41:52.355 | 13 |
| 9 | 357 | Isaac Rowland | Campbellsburg, IN | 6 | 00:43:40.054 | 12 |
| 50+ A |
| 1 | 267 | Mark Smith | Waterford, MI | 6 | 00:41:26.397 | 30 |
| 2 | 258 | Chris McDonald | Palm Coast, FL | 6 | 00:41:42.088 | 25 |
| 3 | 260 | Mark Mannschreck | Lithia, FL | 6 | 00:41:47.218 | 21 |
| 4 | 513 | Chris Doran | Kingsport, TN | 6 | 00:42:02.163 | 18 |
| 5 | 264 | Chris Willaimson | Blacksburg, SC | 6 | 00:42:35.453 | 16 |
| 6 | 261 | Chris Sumner | CADIZ, KY | 6 | 00:42:56.371 | 15 |
| 7 | 262 | David Harris | Pascoag, RI | 6 | 00:43:29.976 | 14 |
| 8 | 268 | Scott Gawler | Winter Garden Fl, FL | 6 | 00:43:55.192 | 13 |
| 9 | 254 | Robert Kirchner | Terre Haute, IN | 6 | 00:44:07.383 | 12 |
| 10 | 256 | William St. Laurent | Longwood, FL | 6 | 00:45:02.376 | 11 |
| 11 | 263 | Brad Myers | Scottsburg, IN | 6 | 00:46:02.224 | 10 |
| 12 | 255 | Fabian Dressler | Alpharetta, GA | 6 | 00:46:02.790 | 9 |
| Vet B 30+ |
| 1 | 410 | Regis Plante | Chambly, | 6 | 00:41:27.418 | 30 |
| 2 | 402 | Dwayne Leonard | Blountville, TN | 6 | 00:41:45.486 | 25 |
| 3 | 406 | Derek Winship | Elyria, OH | 6 | 00:42:04.773 | 21 |
| 4 | 407 | Jeff Doane | Piney Flats, TN | 6 | 00:42:06.104 | 18 |
| 5 | 404 | Jarrod Arnold | Tega Cay, SC | 6 | 00:42:10.194 | 16 |
| 6 | 409 | Charley harley | bristol, VA | 6 | 00:43:17.529 | 15 |
| 7 | 411 | Carson Misenheimer | Oakboro, NC | 6 | 00:44:31.190 | 14 |
| 8 | 403 | Pat Jones | Thomasville, GA | 6 | 00:45:32.441 | 13 |
| 9 | 405 | Daniel Pelham | Flagstaff, AZ | 6 | 00:55:00.742 | 12 |
| 40+ B |
| 1 | 454 | aaron baldwin | woodstock, GA | 6 | 00:41:52.501 | 30 |
| 2 | 452 | Will Lackey | hickory, NC | 6 | 00:42:58.796 | 25 |
| 3 | 752 | Ari Relford | Myrtle Beach, SC | 6 | 00:43:24.421 | 21 |
| 4 | 457 | Ronnie Hames | Holly Hill, FL | 6 | 00:43:24.523 | 18 |
| 5 | 450 | Michael McMillan Sr. | Charlotte, NC | 6 | 00:44:14.637 | 16 |
| 6 | 462 | Jeff Betton | Carlisle, | 6 | 00:44:44.883 | 15 |
| 7 | 456 | Brett McMillen | Milford, MI | 6 | 00:44:54.084 | 14 |
| 8 | 453 | brian virgin | gainesville, GA | 6 | 00:44:54.667 | 13 |
| 9 | 455 | Ryan Foster | Palm Bay, FL | 6 | 00:49:38.083 | 12 |
| 50+ B |
| 1 | 511 | Tom Nagle | Atlanta, GA | 6 | 00:44:25.308 | 30 |
| 2 | 500 | Mike Hathaway | Middleburg, FL | 6 | 00:44:44.218 | 25 |
| 3 | 506 | Timothy Anderson | Oxford, MI | 6 | 00:45:38.321 | 21 |
| 4 | 514 | Robert Galyon | Virginia Beach, VA | 6 | 00:46:35.542 | 18 |
| 5 | 505 | George Tolson | Lakeland, FL | 6 | 00:47:03.806 | 16 |
| 6 | 509 | Michael Wright | Mclean, VA | 6 | 00:49:18.107 | 15 |
| 7 | 502 | Howard Land | Wilson, NC | 6 | 00:49:24.314 | 14 |
| 8 | 501 | Steven Smith | Daytona Beach, FL | 6 | 00:49:24.740 | 13 |
| 9 | 508 | Dale Keene | Lakeland, FL | 6 | 00:52:28.593 | 12 |
| 10 | 504 | Chuck Matthews | St. Cloud, FL | 5 | 00:41:40.138 | 11 |
| Open C |
| 1 | 609 | Ryan Price | Glen Allen, VA | 6 | 00:39:29.479 | 30 |
| 2 | 615 | Brad Pettenger | Ormond Beach, FL | 6 | 00:44:22.108 | 25 |
| 3 | 612 | Bryan Kessinger | Dahlonega, GA | 6 | 00:45:01.256 | 21 |
| 4 | 604 | Brandon Misciagno | Clermont, FL | 6 | 00:45:52.094 | 18 |
| 5 | 608 | John Price | Ashland, VA | 6 | 00:51:09.006 | 16 |
| 6 | 605 | Destry Bittle | Port Saint Lucie, FL | 6 | 01:01:41.125 | 15 |
| Lites C |
| 1 | 652 | Brandon Keegan | Cape coral, FL | 6 | 00:39:55.434 | 30 |
| 2 | 655 | Dawson Dobson | SYLACAUGA, AL | 6 | 00:40:31.178 | 25 |
| 3 | 654 | Dan Slater | Southington, CT | 6 | 00:40:34.419 | 21 |
| 4 | 650 | Chase Sweda | Flowery Branch, GA | 6 | 00:40:47.990 | 18 |
| 5 | 651 | Will Resler | Peachtree City, GA | 6 | 00:41:35.770 | 16 |
| 6 | 653 | Lane Stewart | Mount pleasant, NC | 6 | 00:41:52.018 | 15 |
| 7 | 657 | Garrett Willis | Or Mind Beach, FL | 6 | 00:42:58.292 | 14 |
| Juniors 12-17 |
| 1 | 559 | Josh Luedtke | Wahoo, NE | 6 | 00:41:54.985 | 30 |
| 2 | 554 | Peyton Whipkey | Carmichaels, PA | 6 | 00:42:40.465 | 25 |
| 3 | 556 | Chase Ingalls | Wellston, OH | 6 | 00:48:56.214 | 21 |
| 4 | 557 | Clayton Andrews | Salem, OH | 6 | 00:52:15.827 | 18 |
| 5 | 558 | Remington Andrews | Salem, OH | 4 | 00:37:21.148 | 16 |
| Vet C 30+ |
| 1 | 702 | Bret Mathers | Wellsboro, PA | 6 | 00:45:16.458 | 30 |
| 2 | 701 | Clayton Faber | Candler, NC | 6 | 00:45:41.163 | 25 |
| 40+ C |
| 1 | 758 | James Rolland | Jacksonville, FL | 6 | 00:43:20.814 | 30 |
| 2 | 754 | Eric Plante | Ste-angele-merici, | 6 | 00:43:53.019 | 25 |
| 3 | 750 | Michael Eller | West Jefferson, NC | 6 | 00:49:09.283 | 21 |
| 4 | 756 | George Dencer | Saint Augustine, FL | 5 | 00:43:16.420 | 18 |
| 50+ C |
| 1 | 803 | donald mathiesen | Cocoa, FL | 6 | 00:45:05.489 | 30 |
| 2 | 808 | Peter Hollowa | Dyke, VA | 6 | 00:45:34.586 | 25 |
| 3 | 809 | Donald Gierlach | Davisburg, MI | 6 | 00:46:42.482 | 21 |
| 4 | 806 | Joe Ferguson | Millington, TN | 6 | 00:48:26.093 | 18 |
| 5 | 810 | Bob Price | Omaha, NE | 6 | 00:51:51.816 | 16 |
| 6 | 805 | Ray Wilson | Bristol, VA | 6 | 01:14:33.931 | 15 |
| 60+ |
| 1 | 851 | Woody Bramlett | Dalton, GA | 6 | 00:43:37.821 | 30 |
| 2 | 863 | David Johnson | Lakeland, FL | 6 | 00:44:14.040 | 25 |
| 3 | 858 | Steve Boyce | Cumberland, RI | 6 | 00:45:07.775 | 21 |
| 4 | 852 | Jerry Bittle | Fort Pierce, FL | 6 | 00:45:34.748 | 18 |
| 5 | 860 | Randy Conkling | Rock Falls, IL | 6 | 00:45:37.599 | 16 |
| 6 | 869 | Randy Griffin | New Smyrna Beach, FL | 6 | 00:47:45.006 | 15 |
| 7 | 856 | Ken Tomeo | Long Beach, CA | 6 | 00:48:02.090 | 14 |
| 8 | 859 | Mike Reynolds | Williston, FL | 6 | 00:48:07.929 | 13 |
| 9 | 854 | Fred Mueller | Saint Peters, MO | 6 | 00:51:04.688 | 12 |
| 10 | 853 | Drew Humston | Mayo, FL | 6 | 00:52:29.207 | 11 |
| 11 | 862 | David Parker | Easley, SC | 6 | 00:54:52.177 | 10 |
| 12 | 857 | johnny thomas | Hanahan, SC | 6 | 00:56:01.707 | 9 |
| 13 | 855 | Albert Chuppa | Northfield, OH | 6 | 00:56:34.432 | 8 |
| Women's Amateur |
| 1 | 904 | Chara Dewet | Princeton, KY | 6 | 00:46:20.696 | 30 |
| 2 | 905 | Sheryl Pratt | Jericho, VT | 6 | 00:46:56.984 | 25 |
| 3 | 903 | Veronica Whitesell | Marshall, IL | 6 | 00:48:21.259 | 21 |
| 4 | 915 | Claudia Danielewicz | Oxford, MI | 6 | 01:01:26.084 | 18 |
| 5 | 907 | Nancy Schlag | Mechanicsville, MD | 6 | 01:02:15.823 | 16 |