Saturday - Test 4 - Enduro Test Results
| Position | No. | Rider | Hometown | Machine | Time |
| Supermini 12-15 |
| 1 | 7 | CANON KUNEFF | FAIRMONT, WV | Yamaha | 7:13.817 |
| 2 | 13 | Drew Callaway | Denver, NC | Husqvarna | 7:43.618 |
| 3 | 5 | Campbell Knight | Beverly, WV | Kawasaki | 9:50.741 |
| 4 | 3 | Ashton Bishop | N.Dinwiddie, VA | KTM | 10:37.244 |
| 85 12-15 |
| 1 | 54 | Tyler Scheels | Monterey, TN | Yamaha | 8:47.822 |
| 2 | 62 | Avery Fraley | Hickory, NC | KTM | 10:32.709 |
| 3 | 60 | Lexie Babitz | Maiden, NC | Kawasaki | 11:07.543 |
| 4 | 61 | Austin Scraggs | Corryton, TN | KTM | 11:11.428 |
| 5 | 52 | bret Rogan | Cambridge, OH | KTM | 11:20.056 |
| 6 | 92 | Caleb Carrier | Blountville, TN | Yamaha | 11:21.635 |
| 7 | 65 | Nicholas Horner | Mosheim, TN | Yamaha | 12:10.176 |
| 8 | 63 | Bailey Vaughn | Harmony, NC | Kawasaki | 12:39.887 |
| 9 | 64 | caleb litz | Blountville, TN | Honda | 12:46.362 |
| 10 | 59 | Evan Sprinkle | Piney Flats, TN | Yamaha | 13:34.352 |
| 11 | 57 | Dalton Anderson | Huntersville, NC | KTM | 14:23.103 |
| 12 | 56 | Arrow Brooks | Bristol, VA | Yamaha | 19:07.917 |
| 13 | 55 | Carter Lee | Dahlonega, GA | Husqvarna | DNF |
| 85 7-11 |
| 1 | 103 | PEYTON FEATHER | Ellamore, WV | KTM | 8:50.625 |
| 2 | 104 | Andrew Segars | Sumter, SC | KTM | 10:10.929 |
| 3 | 107 | Brennan Rexrode | Beverly, WV | Kawasaki | 10:33.216 |
| 4 | 105 | Trevor Fraley | Hickory, NC | KTM | 16:04.917 |
| 65 7-11 |
| 1 | 153 | Brayden Baisley | Crossville, TN | Husqvarna | 9:38.557 |
| 2 | 156 | Kiefer Galiano | Weston, WV | KTM | 10:22.488 |
| 3 | 158 | kane martin | inman, SC | Yamaha | 11:41.920 |
| 4 | 151 | COOPER KUNEFF | FAIRMONT, WV | Yamaha | 13:13.786 |
| 5 | 152 | Dryden Fleenor | Bristol, TN | Yamaha | 21:10.955 |
| 6 | 160 | WILL BERRY | SPARTANBURG, SC | Yamaha | 22:01.463 |
| 7 | 155 | Nicole Rupert | Wellston, OH | Yamaha | 22:14.516 |