Sunday Combined Results
| Position | No. | Rider | Hometown | Tests | Time | Points |
| Pro |
| 1 | 989 | Thad Duvall | willamstown, WV | 6 | 00:42:58.182 | 30 |
| 2 | 557 | kailub russell | boonville, NC | 6 | 00:43:12.774 | 25 |
| 3 | 1 | Joshua Strang | Denver, NC | 6 | 00:43:30.601 | 21 |
| 4 | 206 | josh toth | winsted, CT | 6 | 00:43:55.758 | 18 |
| 5 | 6 | Jordan Ashburn | Livingston, TN | 6 | 00:44:18.457 | 16 |
| 6 | 12 | lyndon snodgrass | denver, NC | 6 | 00:44:21.583 | 15 |
| 7 | 10 | Craig Delong | Morgantown, PA | 6 | 00:45:16.250 | 14 |
| 8 | 212 | Ricky Russell | Duvall, WA | 6 | 00:45:27.679 | 13 |
| 9 | 4 | Jacob Rose | Summersville, WV | 5 | 00:40:24.616 | 12 |
| Pro 2 |
| 1 | 282 | mike witkowski | north liberty, IN | 6 | 00:45:02.716 | 30 |
| 2 | 99 | Cody Barnes | Sterling, IL | 6 | 00:45:05.113 | 25 |
| 3 | 7 | Evan Smith | jefferson, GA | 6 | 00:45:05.340 | 21 |
| 4 | 328 | Jesse Ansley | Myakka City, FL | 6 | 00:45:36.389 | 18 |
| 5 | 109 | Thorn Devlin | Tamaqua, PA | 6 | 00:46:08.320 | 16 |
| 6 | 300 | Ben Parsons | Orlando, FL | 6 | 00:46:54.256 | 15 |
| 7 | 309 | Alex Teagarden | waynesburg, PA | 6 | 00:47:49.342 | 14 |
| Pro-Am |
| 1 | 50 | Billy Schlag | Mechanicsville, MD | 6 | 00:46:40.919 | 30 |
| 2 | 31 | Tyler Vore | Porter, IN | 6 | 00:46:41.804 | 25 |
| 3 | 272 | RJ Cook | Thompsons Station, TN | 6 | 00:47:19.340 | 21 |
| 4 | 414 | Brewer Cawley | Lexington, SC | 6 | 00:47:21.256 | 18 |
| 5 | 30 | Damon Rummel | Stafford Springs, CT | 6 | 00:47:45.692 | 16 |
| 6 | 46 | Ryder LeBlond | New Florence, PA | 6 | 00:47:56.662 | 15 |
| 7 | 34 | Anson Maloney | Grass valley, CA | 6 | 00:47:59.737 | 14 |
| 8 | 19 | Eric Scarborough | Eagle Rock, VA | 6 | 00:48:18.699 | 13 |
| 9 | 35 | Brady Myers | Walker, WV | 6 | 00:48:22.912 | 12 |
| 10 | 15 | James King | Hot Springs, AR | 6 | 00:48:23.048 | 11 |
| 11 | 144 | Devan Byer | Canal Winchester, OH | 6 | 00:48:29.864 | 10 |
| 12 | 38 | Dakoda Devore | Uhrichsville, OH | 6 | 00:48:59.175 | 9 |
| 13 | 39 | Tyler Soriano | uhrichsville, OH | 6 | 00:49:35.556 | 8 |
| 14 | 45 | P. Trent Whisenant | Hoover, AL | 6 | 00:49:53.715 | 7 |
| 15 | 42 | JD Friebel | Pulaski, WI | 6 | 00:51:31.279 | 6 |
| 16 | 359 | Eddie Morris | Lansing, MI | 6 | 00:53:23.609 | 5 |
| 17 | 44 | NATHAN THORNHILL | PECKS MILL, WV | 5 | 00:40:21.653 | 4 |
| Women's Pro |
| 1 | 1 | Tayla Jones | Belton, SC | 6 | 00:48:44.810 | 30 |
| 2 | 2 | Mackenzie Tricker | Travelers rest, SC | 6 | 00:49:52.295 | 25 |
| 3 | 4 | Becca Sheets | Circleville, OH | 6 | 00:49:54.551 | 21 |
| 4 | 10 | Korie Steede | Beloit, OH | 6 | 00:54:46.877 | 18 |
| 5 | 6 | leeann bange | SPRING GROVE, PA | 6 | 00:57:52.960 | 16 |
| Open A |
| 1 | 65 | Andrew Matusek | Franklin, GA | 6 | 00:47:21.828 | 30 |
| 2 | 51 | Luke Ross | Middletown, VA | 6 | 00:48:12.119 | 25 |
| 3 | 58 | Sam Forrester | Elkton, MD | 6 | 00:48:38.164 | 21 |
| 4 | 54 | Tanner Way | BELLEFONTE, PA | 6 | 00:48:40.311 | 18 |
| 5 | 56 | lucas haines | stephens city, VA | 6 | 00:48:48.835 | 16 |
| 6 | 90 | Gary Greer | Lenoir, NC | 6 | 00:49:58.037 | 15 |
| 7 | 53 | Tyler Trammell | Dahlonega, GA | 6 | 00:50:22.570 | 14 |
| 8 | 52 | Matt McDonald | COLONA, IL | 6 | 00:50:27.561 | 13 |
| 9 | 64 | Eric Douglass | Martinsville, IN | 6 | 00:50:49.139 | 12 |
| 10 | 60 | Jarred Hall | Sherman, IL | 6 | 00:51:17.352 | 11 |
| 11 | 57 | Devin Pomianowski | MYRTLE BEACH, SC | 6 | 00:52:14.007 | 10 |
| 12 | 62 | Jonathan Seales | Calera, AL | 6 | 00:55:00.811 | 9 |
| 13 | 55 | Michael McLean | Mineral Ridge, OH | 4 | 00:34:43.324 | 8 |
| 14 | 73 | Cameron Lee | Hardy, VA | 4 | 00:35:53.210 | 7 |
| 15 | 59 | Bradyn Mohr | Ona, WV | 2 | 00:16:36.787 | 6 |
| Lites A |
| 1 | 106 | Anthony Krivi | Nokomis, IL | 6 | 00:47:54.723 | 30 |
| 2 | 118 | William Ruckle | Morgantown, WV | 6 | 00:48:20.021 | 25 |
| 3 | 117 | Dalton Seals | Lexington, SC | 6 | 00:48:27.641 | 21 |
| 4 | 122 | Henry Symanski | Marshall, VA | 6 | 00:48:37.099 | 18 |
| 5 | 110 | Brent Hamm | Hardy, VA | 6 | 00:48:41.840 | 16 |
| 6 | 104 | Nathan Rector | Rogersville, MO | 6 | 00:49:04.657 | 15 |
| 7 | 103 | Tyler Silvia | Monticello, GA | 6 | 00:49:33.337 | 14 |
| 8 | 105 | Cody Aliff | Martinsville, IN | 6 | 00:50:09.115 | 13 |
| 9 | 108 | Calum Campbell | Carmichael, CA | 6 | 00:50:39.785 | 12 |
| 10 | 109 | Cody Meeks | Guysville, OH | 6 | 00:50:43.888 | 11 |
| 11 | 107 | Hayden Dillon | Canton, GA | 6 | 00:51:32.916 | 10 |
| 12 | 113 | Luke Prager | Natrona Heights, PA | 6 | 00:51:55.353 | 9 |
| 13 | 114 | Dylan Zimpel | Iron Station, NC | 2 | 00:17:16.945 | 8 |
| Vet A 30+ |
| 1 | 158 | Kevin Coffee | Wadsworth, OH | 6 | 00:48:16.333 | 30 |
| 2 | 151 | Hans Neel | Piney flats, TN | 6 | 00:48:59.544 | 25 |
| 3 | 153 | Jordan Martin | Bethel Park, PA | 6 | 00:50:38.683 | 21 |
| 4 | 157 | Logan Martin | Fairmont, WV | 6 | 00:51:08.576 | 18 |
| 5 | 154 | Jedidiah Guthrie | Grafton, WV | 6 | 00:51:48.778 | 16 |
| 6 | 159 | Dave Wilson | Warren, PA | 6 | 00:52:16.479 | 15 |
| 7 | 182 | Eddie Lojak | tarentum, PA | 6 | 00:53:23.401 | 14 |
| 8 | 152 | Adam Clark | Norton, OH | 6 | 00:57:13.440 | 13 |
| 9 | 160 | Will Nauta | Candler, NC | 4 | 00:37:02.816 | 12 |
| 40+ A |
| 1 | 200 | Nat Wilder | Peachtree City, GA | 6 | 00:53:00.980 | 30 |
| 2 | 207 | Chris Levin | Tyrone, PA | 6 | 00:53:02.596 | 25 |
| 3 | 205 | Steve McSwain | Shelby, NC | 6 | 00:53:06.181 | 21 |
| 4 | 202 | Mark McGrath | Wadsworth, OH | 6 | 00:53:27.921 | 18 |
| 5 | 206 | David Galiano | Weston, WV | 6 | 00:54:59.480 | 16 |
| 6 | 212 | Tony Hodges | Jasper, GA | 6 | 00:55:01.712 | 15 |
| 7 | 209 | Christian Brumbaugh | Williamsburg, PA | 6 | 00:55:45.256 | 14 |
| 8 | 208 | Roman Kilgore | Churchton, MD | 6 | 00:57:30.911 | 13 |
| 9 | 201 | Larry Silvia | Monticello, GA | 4 | 00:37:31.666 | 12 |
| Open B |
| 1 | 273 | Austin Kimsey | Balsam Grove, NC | 6 | 00:50:53.235 | 30 |
| 2 | 270 | Nate VanderVliet | Sterling, VA | 6 | 00:51:15.927 | 25 |
| 3 | 262 | simon boyd | denver, NC | 6 | 00:51:18.919 | 21 |
| 4 | 272 | Bradley Chapman | Gastonia, NC | 6 | 00:51:25.380 | 18 |
| 5 | 299 | Hunter Barron | Brooklet, GA | 6 | 00:51:49.680 | 16 |
| 6 | 254 | Tyler Rose | Buchtel, OH | 6 | 00:52:25.019 | 15 |
| 7 | 279 | Wyatt Ford | West Union, WV | 6 | 00:52:33.612 | 14 |
| 8 | 259 | Chase Spicer | Sophia, WV | 6 | 00:52:49.328 | 13 |
| 9 | 253 | Trey Fitzwater | Surveyor, WV | 6 | 00:52:51.538 | 12 |
| 10 | 276 | Dylan Coen | Greensboro, NC | 6 | 00:53:17.999 | 11 |
| 11 | 256 | Les Lacek | MacArthur, WV | 6 | 00:54:00.370 | 10 |
| 12 | 255 | Michael Davis | Amelia, VA | 6 | 00:54:16.538 | 9 |
| 13 | 286 | Lincoln Lynn | Hickory, NC | 6 | 00:54:28.447 | 8 |
| 14 | 285 | Aden Burt | Blacklick, OH | 6 | 00:54:49.967 | 7 |
| 15 | 266 | isaiah white | Bristol, TN | 6 | 00:55:15.352 | 6 |
| 16 | 275 | kylee saunders | bedford, VA | 6 | 00:55:20.570 | 5 |
| 17 | 260 | BRENDON BISHOP | N. DINWIDDIE, VA | 6 | 00:55:21.419 | 4 |
| 18 | 283 | Gregory Tenney | Philippi, WV | 6 | 00:55:39.227 | 3 |
| 19 | 267 | Logan Goodwin | Beckley, WV | 6 | 00:56:20.549 | 2 |
| 20 | 277 | Brandon Washington | Elkins, WV | 6 | 00:57:09.503 | 1 |
| 21 | 252 | Austin Metz | Daleville, VA | 6 | 00:57:18.621 | 0 |
| 22 | 257 | Colby Sprouse | Rural Retreat, VA | 6 | 00:57:58.571 | 0 |
| 23 | 281 | Adam Midkiff | Dunbar, WV | 6 | 01:02:09.569 | 0 |
| 24 | 261 | Damon Flinchum | Walnut Cove, NC | 6 | 01:06:50.980 | 0 |
| 25 | 278 | Cody Hobbs | Bristol, VA | 5 | 00:46:05.570 | 0 |
| 26 | 280 | Ben Cunningham | Bridgeport, WV | 5 | 00:50:41.910 | 0 |
| 27 | 284 | Junior Smith | Belington, WV | 3 | 00:25:54.913 | 0 |
| 28 | 271 | Christian Estes | bristol, VA | 1 | 00:07:17.924 | 0 |
| Lites B |
| 1 | 300 | Dylan Gore | Chapmanville, WV | 6 | 00:50:33.303 | 30 |
| 2 | 311 | gatlin combs | caledonia, MI | 6 | 00:51:24.896 | 25 |
| 3 | 302 | Johnny Babitz | Maiden, NC | 6 | 00:52:17.581 | 21 |
| 4 | 315 | Ty Callaway | Denver, NC | 6 | 00:52:18.040 | 18 |
| 5 | 307 | Clay Fulks | Chesapeake, OH | 6 | 00:52:36.787 | 16 |
| 6 | 303 | noah white | Bristol, TN | 6 | 00:52:59.267 | 15 |
| 7 | 331 | Donald. ( DJ ) Carawan | Portsmouth, VA | 6 | 00:55:02.609 | 14 |
| 8 | 309 | Justin Moulton | Travelers Rest, SC | 6 | 00:58:27.557 | 13 |
| 9 | 317 | Bryce Alkire | Clarksburg, WV | 6 | 01:01:58.115 | 12 |
| 10 | 306 | Justin Hibbs | Roanoke, VA | 3 | 00:29:32.190 | 11 |
| 11 | 312 | Seth Trittipoe | Bedford, VA | 2 | 00:21:44.462 | 10 |
| 50+ A |
| 1 | 502 | Kenny Hawkins | Elkins, WV | 6 | 00:54:29.098 | 30 |
| 2 | 513 | Steve Mason | Bristol, VA | 6 | 00:54:57.255 | 25 |
| 3 | 504 | Hunter Houck | Hampstead, NC | 6 | 00:56:17.885 | 21 |
| 4 | 549 | Peery Brown | Rural Retreat, VA | 6 | 00:59:20.102 | 18 |
| 5 | 508 | Max Clifford | stafford, VA | 6 | 00:59:50.483 | 16 |
| 6 | 501 | Chris Doran | Kingsport, TN | 6 | 01:01:35.555 | 15 |
| 7 | 503 | Jeff Scott | Bristol, VA | 6 | 01:05:05.275 | 14 |
| 8 | 516 | Lance Smith | Southaven, | 5 | 00:47:54.997 | 13 |
| Juniors A/B 12-17 |
| 1 | 351 | Kruz Sampson | Lebanon, TN | 6 | 00:50:54.647 | 30 |
| 2 | 352 | Alex Metz | Daleville, VA | 6 | 00:51:00.510 | 25 |
| 3 | 354 | Konnor Visger | Bellevue, MI | 6 | 00:52:25.690 | 21 |
| 4 | 356 | Bodie Kemp | Wellston, OH | 6 | 00:55:00.508 | 18 |
| 5 | 357 | Tevin McSwain | Shelby, NC | 6 | 00:55:38.030 | 16 |
| 6 | 355 | Tristan Richardson | Church Road, VA | 6 | 00:58:13.644 | 15 |
| 7 | 363 | Adam Brown | WALNUT COVE, NC | 6 | 01:01:11.956 | 14 |
| 25+ A/B |
| 1 | 375 | Zachary Nash | Sharpsburg, GA | 6 | 00:48:34.967 | 30 |
| 2 | 378 | Andrew Boggs | Masontown, WV | 6 | 00:49:03.569 | 25 |
| 3 | 380 | Austin Franklin | Gainesville, GA | 6 | 00:52:29.618 | 21 |
| 4 | 379 | Joshua Winkler | Lenoir, NC | 6 | 00:54:11.867 | 18 |
| 5 | 381 | Matthew Mills | Rockholds, KY | 6 | 00:57:23.282 | 16 |
| 6 | 388 | christopher epperson | Bristol, TN | 6 | 00:57:48.617 | 15 |
| Vet B 30+ |
| 1 | 416 | Gregg Smith | Charleston, WV | 6 | 00:54:10.336 | 30 |
| 2 | 408 | Brad Hazlett | Tarentum, PA | 6 | 00:55:04.640 | 25 |
| 3 | 410 | Matt Kemp | Wellston, OH | 6 | 00:55:05.094 | 21 |
| 4 | 403 | Nathan Hamm | Natrona Heights, PA | 6 | 00:55:24.965 | 18 |
| 5 | 407 | Justin Ware | Vienna, WV | 6 | 00:56:08.042 | 16 |
| 6 | 412 | James Miller | Columbia, MD | 6 | 00:56:12.252 | 15 |
| 7 | 762 | ADAM RIDGWAY | NEW PHILADELPHIA, OH | 6 | 00:57:20.337 | 14 |
| 8 | 415 | Arin Finkbeiner | Lexington, SC | 6 | 00:57:54.615 | 13 |
| 9 | 411 | Matthew Shortridge | Abingdon, VA | 6 | 00:57:57.344 | 12 |
| 10 | 409 | Adam Cline | Pleasant City, OH | 6 | 00:58:26.424 | 11 |
| 11 | 418 | Corey Smith | Wellston, OH | 6 | 00:58:28.114 | 10 |
| 12 | 413 | Josh Bailey | Church Hill, TN | 6 | 00:58:43.689 | 9 |
| 13 | 400 | Jeff Simmons | erwin, TN | 6 | 00:58:55.587 | 8 |
| 14 | 444 | SAM BISHOP | N. DINWIDDIE, VA | 6 | 00:59:33.790 | 7 |
| 15 | 405 | JOSEPH HENSLEY | Round Hill, VA | 6 | 00:59:58.623 | 6 |
| 16 | 757 | Justin Moore | Chesapeake, OH | 6 | 01:00:29.272 | 5 |
| 17 | 402 | Sean Carr | Uhrichsville, OH | 6 | 01:01:20.927 | 4 |
| 18 | 414 | Daniel Barrineau | Johnsonville, SC | 5 | 00:48:17.314 | 3 |
| 40+ B |
| 1 | 469 | Carlo Gagliardo | Charlotte, NC | 6 | 00:53:11.006 | 30 |
| 2 | 472 | David Snufer | fairdale, WV | 6 | 00:55:20.140 | 25 |
| 3 | 463 | Calvin Goodwin | Beckley, WV | 6 | 00:56:15.516 | 21 |
| 4 | 451 | Dwayne Leonard | Blountville, TN | 6 | 00:56:38.761 | 18 |
| 5 | 476 | Jeff Ricker | Uhrichsville, OH | 6 | 00:57:28.237 | 16 |
| 6 | 454 | Justin Story | Marysville, OH | 6 | 00:57:31.154 | 15 |
| 7 | 475 | Jason Wilson | Roanoke, WV | 6 | 00:58:08.007 | 14 |
| 8 | 456 | Mark Proper | Guys Mills, PA | 6 | 00:58:27.758 | 13 |
| 9 | 471 | Jeff Galbraith | Myrtle Beach, SC | 6 | 00:59:15.585 | 12 |
| 10 | 462 | JASON WALLACE | Conway, SC | 6 | 01:00:41.939 | 11 |
| 11 | 470 | Michael J. McMillan Sr. | Davidson, NC | 6 | 01:01:13.380 | 10 |
| 12 | 460 | Mike Kochman | Pickerington, OH | 6 | 01:01:43.284 | 9 |
| 13 | 468 | Mitch Piper | leesburg, VA | 6 | 01:02:10.228 | 8 |
| 14 | 459 | Robert Demuth | Spotsylvania, VA | 6 | 01:02:39.510 | 7 |
| 15 | 461 | Russell Landes | Gnadenhutten, OH | 6 | 01:03:46.230 | 6 |
| 16 | 453 | Scott Whaley | Petersburg, VA | 6 | 01:03:49.566 | 5 |
| 17 | 455 | Jeremiah Spicer | Sophia, WV | 6 | 01:04:43.952 | 4 |
| 18 | 457 | William Anderson | Fredericksburg, VA | 6 | 01:06:43.523 | 3 |
| 19 | 474 | YT Lechner | Rockville, MD | 6 | 01:11:43.240 | 2 |
| 20 | 464 | Roger Bradley | Shelby, NC | 4 | 00:41:58.221 | 1 |
| 21 | 473 | Juan Jaramillo | Roanoke, VA | 4 | 00:44:10.566 | 0 |
| 22 | 466 | Kennie Webb | Myrtle Beach, SC | 0 | 00:00:00.000 | 0 |
| 50+ B |
| 1 | 550 | Frank Mann | Marietta, GA | 6 | 00:56:34.652 | 30 |
| 2 | 558 | Cecil Rose | Nelsonville, OH | 6 | 00:58:35.128 | 25 |
| 3 | 563 | Mark Brucks | Peachtree City, GA | 6 | 00:58:44.257 | 21 |
| 4 | 553 | Michael Gorman | Massillon, OH | 6 | 00:59:52.238 | 18 |
| 5 | 564 | Eddie Branch | Bristol, TN | 6 | 01:03:51.812 | 16 |
| 6 | 552 | Timothy Anderson | Oxford, MI | 6 | 01:07:36.834 | 15 |
| 7 | 567 | David Murphy | Reidsville, NC | 6 | 01:09:46.521 | 14 |
| 8 | 560 | Kelly Alred | Rome, GA | 5 | 00:54:36.093 | 13 |
| 9 | 559 | Scott Zelinsky | Woodbridge, VA | 3 | 00:23:40.935 | 12 |
| 10 | 555 | Rick McReynolds | Bristol, VA | 0 | 00:00:00.000 | 11 |
| Open C |
| 1 | 600 | Paydon Simmons | Erwin, TN | 6 | 00:55:12.931 | 30 |
| 2 | 617 | John Mcgehee | Lexington, SC | 6 | 00:55:21.736 | 25 |
| 3 | 622 | Ethan Sanford | Ansted, WV | 6 | 00:57:59.069 | 21 |
| 4 | 604 | Thomas Blythe | Sarver, PA | 6 | 00:58:07.712 | 18 |
| 5 | 616 | Dylan Fleming | Roan mountain, TN | 6 | 00:58:08.084 | 16 |
| 6 | 612 | Justin Wood | Simpsonville, SC | 6 | 00:58:51.847 | 15 |
| 7 | 606 | Derek Lacek | Macarthur, WV | 6 | 00:59:43.517 | 14 |
| 8 | 613 | Garrett Saunders | Bedford, VA | 6 | 01:01:04.884 | 13 |
| 9 | 603 | Corey Rusak | Tarentum, PA | 6 | 01:01:10.003 | 12 |
| 10 | 602 | Andrew Lacek | MacArthur, WV | 6 | 01:02:49.961 | 11 |
| 11 | 628 | Evan Ralosky | Princeton, WV | 6 | 01:02:53.694 | 10 |
| 12 | 630 | Dean Milam | Sophia, WV | 6 | 01:03:39.069 | 9 |
| 13 | 611 | Greg Baxley | Johnsonville, SC | 6 | 01:03:55.805 | 8 |
| 14 | 610 | Jacob Norman | Stephenson, WV | 6 | 01:05:19.347 | 7 |
| 15 | 624 | Michael Gum | Mill creek, WV | 6 | 01:06:24.743 | 6 |
| 16 | 615 | Jonathon Whitehair | West Milford, WV | 4 | 00:39:48.128 | 5 |
| 17 | 621 | Landon Sumner | Cadiz, KY | 4 | 00:43:25.744 | 4 |
| 18 | 608 | shon schettler | natrona heights, PA | 3 | 00:29:07.308 | 3 |
| 19 | 609 | Wyatt Close | Gordonsville, TN | 1 | 00:10:41.579 | 2 |
| Lites C |
| 1 | 653 | Joseph Burchard | Walker, WV | 6 | 00:56:34.895 | 30 |
| 2 | 651 | Cody Mason | Lagrange, KY | 6 | 00:58:42.309 | 25 |
| 3 | 675 | Colby Uhl | New Cumberland, WV | 6 | 00:59:20.670 | 21 |
| 4 | 660 | Drew Thomas | Polkton, NC | 6 | 01:00:57.994 | 18 |
| 5 | 661 | Seth Perrine | Frankford, WV | 6 | 01:02:09.869 | 16 |
| 6 | 668 | Blake Tomlinson | Rural Retreat, VA | 6 | 01:02:12.690 | 15 |
| 7 | 658 | Spencer Waters | Mason, TN | 6 | 01:02:36.486 | 14 |
| 8 | 676 | Sam Murphy | Reidsville, NC | 6 | 01:02:53.787 | 13 |
| 9 | 677 | Noah Staker | Cool Ridge, WV | 6 | 01:03:33.320 | 12 |
| 10 | 655 | Garret Rogan | Cambridge, OH | 6 | 01:05:13.625 | 11 |
| 11 | 670 | jacob collins | rural retreat, VA | 6 | 01:06:30.392 | 10 |
| 12 | 656 | tyler hackworth | Coal city, WV | 6 | 01:25:44.144 | 9 |
| 13 | 665 | Wyatt Lewis | Lewisburg, WV | 5 | 00:51:41.597 | 8 |
| 14 | 659 | David Rutter | Nelsonville, OH | 5 | 00:55:23.676 | 7 |
| 15 | 671 | corey showalter | beckley, WV | 4 | 00:42:07.497 | 6 |
| 16 | 664 | Chase Gum | Huttonsville, WV | 4 | 00:49:08.247 | 5 |
| 17 | 657 | Brandon Ayers | Sophia, WV | 3 | 00:27:35.591 | 4 |
| 18 | 654 | Benjamin Carowick | Montrose, WV | 1 | 00:10:49.874 | 3 |
| Juniors 12-17 |
| 1 | 700 | Drew Callaway | Denver, NC | 6 | 00:54:55.940 | 30 |
| 2 | 719 | Javon Harris | Abingdon, VA | 6 | 00:56:30.150 | 25 |
| 3 | 715 | Bentley Fraley | Hickory, NC | 6 | 00:56:59.330 | 21 |
| 4 | 717 | Tucker Martin | Beaufort, SC | 6 | 00:57:07.658 | 18 |
| 5 | 716 | Caden Simms | Bolt, WV | 6 | 00:57:10.218 | 16 |
| 6 | 708 | Chase Pingley | Coalton, WV | 6 | 00:57:10.914 | 15 |
| 7 | 714 | Christopher Eddy | Grafton, WV | 6 | 00:58:29.601 | 14 |
| 8 | 703 | Russell Anderson | Huntersville, NC | 6 | 00:59:46.015 | 13 |
| 9 | 705 | Dawson Layne | Church Road, VA | 6 | 01:04:53.920 | 12 |
| 10 | 710 | Shane McVey | Coalton, WV | 6 | 01:05:57.618 | 11 |
| 11 | 707 | Chance King | Rural Retreat, VA | 6 | 01:06:54.850 | 10 |
| 12 | 720 | Andrew Doppel | Lincolnton, NC | 6 | 01:10:56.083 | 9 |
| 13 | 727 | Cole Richards | Young Harris, GA | 6 | 01:18:39.308 | 8 |
| 14 | 711 | Seth Zelinsky | Woodbridge, VA | 3 | 00:24:05.200 | 7 |
| 15 | 718 | CANON KUNEFF | FAIRMONT, WV | 3 | 00:24:42.054 | 6 |
| 16 | 725 | Caleb Booher | Bristol, VA | 3 | 00:31:04.427 | 5 |
| Vet C 30+ |
| 1 | 773 | Cory Strickland | Piney Flats, TN | 6 | 00:55:20.739 | 30 |
| 2 | 764 | Sasha Djuric | Norton, OH | 6 | 00:59:09.622 | 25 |
| 3 | 753 | Christopher Dickenson | Bristol, VA | 6 | 00:59:10.758 | 21 |
| 4 | 756 | Bobby Buchholz | Nesconset, NY | 6 | 00:59:35.787 | 18 |
| 5 | 750 | Jerimia Taylor | Clayton, GA | 6 | 00:59:41.715 | 16 |
| 6 | 765 | Brandon Whitehair | Clarksburg, WV | 6 | 01:00:05.792 | 15 |
| 7 | 755 | Ike Roberts | Bristol, VA | 6 | 01:00:58.947 | 14 |
| 8 | 768 | Rosch Bedingfield | Clayton, GA | 6 | 01:00:59.958 | 13 |
| 9 | 778 | Cody Lambert | Ashville, | 6 | 01:01:22.863 | 12 |
| 10 | 761 | Billy Davidson | Sophia, WV | 6 | 01:01:52.262 | 11 |
| 11 | 752 | Daniel Parlier | Asheville, NC | 6 | 01:01:57.502 | 10 |
| 12 | 787 | Jordan Blevins | Bluff City, TN | 6 | 01:02:23.156 | 9 |
| 13 | 763 | Steve Young | Nelsonville, OH | 6 | 01:02:45.626 | 8 |
| 14 | 760 | Trevor Grant | Mineral City, OH | 6 | 01:03:43.524 | 7 |
| 15 | 754 | Tyler Strole | Cincinnati, OH | 6 | 01:03:45.402 | 6 |
| 16 | 774 | TJ Collins | Morehead, KY | 6 | 01:04:28.426 | 5 |
| 17 | 766 | Duren Garten | Lerona, WV | 6 | 01:05:04.722 | 4 |
| 18 | 758 | Chad Davidson | Erwin, TN | 6 | 01:14:20.791 | 3 |
| 19 | 771 | Tristan Bramblett | Tiger, GA | 6 | 01:18:16.563 | 2 |
| 20 | 769 | Joe Dehart | Hurricane, WV | 1 | 00:08:54.178 | 1 |
| 21 | 759 | Ryan Russell | Mount Holly, NC | 1 | 00:10:56.536 | 0 |
| 40+ C |
| 1 | 827 | Jeremy Toney | Comfort, WV | 6 | 01:00:54.037 | 30 |
| 2 | 849 | Todd Goetz | Lexington, VA | 6 | 01:02:09.533 | 25 |
| 3 | 818 | Shane Martin | Oregonia, OH | 6 | 01:03:15.411 | 21 |
| 4 | 806 | David Sprinkle | Piney Flats, TN | 6 | 01:05:05.523 | 18 |
| 5 | 802 | Jim Atwell | Ceres, VA | 6 | 01:05:06.631 | 16 |
| 6 | 845 | willie jones | bristol, VA | 6 | 01:05:09.289 | 15 |
| 7 | 804 | Nick Rupert II | Wellston, OH | 6 | 01:05:09.306 | 14 |
| 8 | 817 | Scott Ayers | Sophia, WV | 6 | 01:06:31.063 | 13 |
| 9 | 811 | Steven Epps | Hurt, VA | 6 | 01:08:02.674 | 12 |
| 10 | 821 | Billy Grose III | Bluefield, WV | 6 | 01:08:09.909 | 11 |
| 11 | 808 | Scot Brown | WALNUT COVE, NC | 6 | 01:10:38.635 | 10 |
| 12 | 807 | jeffrey blake | midway, WV | 6 | 01:10:46.158 | 9 |
| 13 | 801 | Ora Youngblood | Lexington, VA | 6 | 01:14:29.349 | 8 |
| 14 | 812 | bobby flinchum | walnut cove, NC | 6 | 01:15:07.744 | 7 |
| 15 | 825 | Jonathan Neal | Gwynn Oak, MD | 6 | 01:15:54.364 | 6 |
| 16 | 819 | Casey Visger | Bellevue, MI | 4 | 01:05:46.034 | 5 |
| 17 | 816 | Jason Hackworth | Coal city, WV | 3 | 00:25:39.305 | 4 |
| 18 | 831 | Erik Buzzard | Morgantown, WV | 2 | 00:18:10.311 | 3 |
| 19 | 822 | JC Mabes | Florence, SC | 2 | 00:18:58.528 | 2 |
| 20 | 803 | Lee Russell | Tarentum, PA | 2 | 00:20:07.043 | 1 |
| 50+ C |
| 1 | 852 | Michael Anderson | Huntersville, NC | 6 | 01:02:22.580 | 30 |
| 2 | 872 | James Carter | Cool Ridge, WV | 6 | 01:02:25.867 | 25 |
| 3 | 865 | Michael Lanning | Logan, OH | 6 | 01:05:24.721 | 21 |
| 4 | 856 | Bill Moore | Chesapeake, OH | 6 | 01:05:42.033 | 18 |
| 5 | 862 | William Clevenger | Buckhannon, WV | 6 | 01:06:30.323 | 16 |
| 6 | 864 | Mike Johnson | Damascus, VA | 6 | 01:10:00.854 | 15 |
| 7 | 868 | Sam Fleming | Silver Spring, MD | 6 | 01:12:22.328 | 14 |
| 8 | 869 | Anthony Consorte | Chester, VA | 6 | 01:24:15.257 | 13 |
| 9 | 858 | Ray Wilson | Bristol, VA | 6 | 01:35:55.714 | 12 |
| 10 | 855 | Bob Marshall | Princeton, WV | 6 | 01:37:51.973 | 11 |
| 11 | 853 | Mike Berrington | Waynesboro, VA | 5 | 00:54:56.868 | 10 |
| 12 | 851 | Timothy Hale | Eden, NC | 5 | 00:58:28.012 | 9 |
| 13 | 863 | Tommy McCurry | Iron Station, NC | 5 | 01:05:02.484 | 8 |
| 14 | 867 | Tim Gooding | Silver Spring, MD | 3 | 00:37:54.059 | 7 |
| 15 | 857 | Rick Brumfield | Smyrna, GA | 1 | 00:09:07.544 | 6 |
| 16 | 854 | Stephen Pledger | Cumming, GA | 1 | 00:10:28.172 | 5 |
| 17 | 860 | Steven Sproles | Mechanicsville, VA | 1 | 00:10:32.498 | 4 |
