Saturday Combined Results
| Position | No. | Rider | Hometown | Tests | Time | Points |
| Pro |
| 1 | 557 | kailub russell | boonville, NC | 6 | 00:46:38.650 | 30 |
| 2 | 206 | josh toth | winsted, CT | 6 | 00:46:38.860 | 25 |
| 3 | 1 | Joshua Strang | Denver, NC | 6 | 00:46:41.379 | 21 |
| 4 | 6 | Jordan Ashburn | Livingston, TN | 6 | 00:46:46.267 | 18 |
| 5 | 989 | Thad Duvall | willamstown, WV | 6 | 00:46:56.357 | 16 |
| 6 | 12 | lyndon snodgrass | denver, NC | 6 | 00:48:12.642 | 15 |
| 7 | 10 | Craig Delong | Morgantown, PA | 6 | 00:48:28.938 | 14 |
| 8 | 212 | Ricky Russell | Duvall, WA | 6 | 00:48:40.223 | 13 |
| 9 | 4 | Jacob Rose | Summersville, WV | 5 | 00:42:37.641 | 12 |
| Pro 2 |
| 1 | 7 | Evan Smith | jefferson, GA | 6 | 00:47:55.804 | 30 |
| 2 | 282 | mike witkowski | north liberty, IN | 6 | 00:48:14.686 | 25 |
| 3 | 109 | Thorn Devlin | Tamaqua, PA | 6 | 00:48:40.695 | 21 |
| 4 | 99 | Cody Barnes | Sterling, IL | 6 | 00:49:00.532 | 18 |
| 5 | 328 | Jesse Ansley | Myakka City, FL | 6 | 00:49:25.218 | 16 |
| 6 | 300 | Ben Parsons | Orlando, FL | 6 | 00:50:17.851 | 15 |
| 7 | 309 | Alex Teagarden | waynesburg, PA | 6 | 00:50:30.745 | 14 |
| Pro-Am |
| 1 | 50 | Billy Schlag | Mechanicsville, MD | 6 | 00:50:02.706 | 30 |
| 2 | 31 | Tyler Vore | Porter, IN | 6 | 00:50:39.537 | 25 |
| 3 | 272 | RJ Cook | Thompsons Station, TN | 6 | 00:50:42.887 | 21 |
| 4 | 46 | Ryder LeBlond | New Florence, PA | 6 | 00:50:53.755 | 18 |
| 5 | 15 | James King | Hot Springs, AR | 6 | 00:50:54.197 | 16 |
| 6 | 414 | Brewer Cawley | Lexington, SC | 6 | 00:50:57.698 | 15 |
| 7 | 34 | Anson Maloney | Grass valley, CA | 6 | 00:51:30.038 | 14 |
| 8 | 49 | Eric Scarborough | Eagle Rock, VA | 6 | 00:51:52.136 | 13 |
| 9 | 30 | Damon Rummel | Stafford Springs, CT | 6 | 00:52:04.134 | 12 |
| 10 | 44 | NATHAN THORNHILL | PECKS MILL, WV | 6 | 00:52:34.753 | 11 |
| 11 | 144 | Devan Byer | Canal Winchester, OH | 6 | 00:52:37.257 | 10 |
| 12 | 39 | Tyler Soriano | uhrichsville, OH | 6 | 00:52:51.902 | 9 |
| 13 | 38 | Dakoda Devore | Uhrichsville, OH | 6 | 00:53:18.632 | 8 |
| 14 | 45 | P. Trent Whisenant | Hoover, AL | 6 | 00:53:40.781 | 7 |
| 15 | 42 | JD Friebel | Pulaski, WI | 6 | 00:56:00.275 | 6 |
| 16 | 359 | Eddie Morris | Lansing, MI | 6 | 00:56:52.538 | 5 |
| 17 | 35 | Brady Myers | Walker, WV | 5 | 00:41:46.560 | 4 |
| Women's Pro |
| 1 | 1 | Tayla Jones | Belton, SC | 6 | 00:52:31.955 | 30 |
| 2 | 2 | Mackenzie Tricker | Travelers rest, SC | 6 | 00:53:51.152 | 25 |
| 3 | 4 | Becca Sheets | Circleville, OH | 6 | 00:53:55.029 | 21 |
| 4 | 10 | Korie Steede | Beloit, OH | 6 | 00:59:02.701 | 18 |
| 5 | 6 | leeann bange | SPRING GROVE, PA | 6 | 01:04:24.413 | 16 |
| 6 | 9 | Allie Spurgeon | Lewisville, TX | 0 | 00:00:00.000 | 15 |
| Open A |
| 1 | 65 | Andrew Matusek | Franklin, GA | 6 | 00:51:11.586 | 30 |
| 2 | 51 | Luke Ross | Middletown, VA | 6 | 00:51:34.982 | 25 |
| 3 | 54 | Tanner Way | BELLEFONTE, PA | 6 | 00:52:03.281 | 21 |
| 4 | 56 | lucas haines | stephens city, VA | 6 | 00:52:18.011 | 18 |
| 5 | 58 | Sam Forrester | Elkton, MD | 6 | 00:52:33.363 | 16 |
| 6 | 55 | Michael McLean | Mineral Ridge, OH | 6 | 00:54:00.800 | 15 |
| 7 | 53 | Tyler Trammell | Dahlonega, GA | 6 | 00:54:12.163 | 14 |
| 8 | 63 | Colton Anderson | Catlettsburg, KY | 6 | 00:54:23.467 | 13 |
| 9 | 90 | Gary Greer | Lenoir, NC | 6 | 00:54:27.564 | 12 |
| 10 | 59 | Bradyn Mohr | Ona, WV | 6 | 00:55:13.709 | 11 |
| 11 | 64 | Eric Douglass | Martinsville, IN | 6 | 00:55:30.514 | 10 |
| 12 | 52 | Matt McDonald | COLONA, IL | 6 | 00:55:42.678 | 9 |
| 13 | 60 | Jarred Hall | Sherman, IL | 6 | 00:55:48.479 | 8 |
| 14 | 57 | Devin Pomianowski | MYRTLE BEACH, SC | 6 | 00:57:39.120 | 7 |
| 15 | 62 | Jonathan Seales | Calera, AL | 6 | 00:58:57.788 | 6 |
| 16 | 73 | Cameron Lee | Hardy, VA | 6 | 01:05:07.229 | 5 |
| Lites A |
| 1 | 106 | Anthony Krivi | Nokomis, IL | 6 | 00:52:11.820 | 30 |
| 2 | 117 | Dalton Seals | Lexington, SC | 6 | 00:52:48.894 | 25 |
| 3 | 104 | Nathan Rector | Rogersville, MO | 6 | 00:52:51.890 | 21 |
| 4 | 118 | William Ruckle | Morgantown, WV | 6 | 00:52:52.379 | 18 |
| 5 | 114 | Dylan Zimpel | Iron Station, NC | 6 | 00:52:58.317 | 16 |
| 6 | 102 | Cody Pingley | Coalton, WV | 6 | 00:53:06.710 | 15 |
| 7 | 110 | Brent Hamm | Hardy, VA | 6 | 00:53:24.419 | 14 |
| 8 | 109 | Cody Meeks | Guysville, OH | 6 | 00:53:53.890 | 13 |
| 9 | 103 | Tyler Silvia | Monticello, GA | 6 | 00:54:03.946 | 12 |
| 10 | 107 | Hayden Dillon | Canton, GA | 6 | 00:55:05.010 | 11 |
| 11 | 105 | Cody Aliff | Martinsville, IN | 6 | 00:55:08.333 | 10 |
| 12 | 113 | Luke Prager | Natrona Heights, PA | 6 | 00:56:28.322 | 9 |
| 13 | 108 | Calum Campbell | Carmichael, CA | 6 | 00:56:29.165 | 8 |
| 14 | 122 | Henry Symanski | Marshall, VA | 6 | 00:59:58.399 | 7 |
| Vet A 30+ |
| 1 | 151 | Hans Neel | Piney flats, TN | 6 | 00:52:41.460 | 30 |
| 2 | 158 | Kevin Coffee | Wadsworth, OH | 6 | 00:53:24.101 | 25 |
| 3 | 153 | Jordan Martin | Bethel Park, PA | 6 | 00:54:13.967 | 21 |
| 4 | 157 | Logan Martin | Fairmont, WV | 6 | 00:56:40.202 | 18 |
| 5 | 159 | Dave Wilson | Warren, PA | 6 | 00:56:54.583 | 16 |
| 6 | 154 | Jedidiah Guthrie | Grafton, WV | 6 | 00:57:16.923 | 15 |
| 7 | 182 | Eddie Lojak | tarentum, PA | 6 | 00:58:04.985 | 14 |
| 8 | 160 | Will Nauta | Candler, NC | 6 | 00:58:56.298 | 13 |
| 9 | 152 | Adam Clark | Norton, OH | 6 | 01:01:09.121 | 12 |
| 40+ A |
| 1 | 200 | Nat Wilder | Peachtree City, GA | 6 | 00:56:23.450 | 30 |
| 2 | 206 | David Galiano | Weston, WV | 6 | 00:59:20.949 | 25 |
| 3 | 207 | Chris Levin | Tyrone, PA | 6 | 00:59:34.302 | 21 |
| 4 | 201 | Larry Silvia | Monticello, GA | 6 | 01:00:14.051 | 18 |
| 5 | 209 | Christian Brumbaugh | Williamsburg, PA | 6 | 01:00:34.306 | 16 |
| 6 | 212 | Tony Hodges | Jasper, GA | 6 | 01:00:41.197 | 15 |
| 7 | 208 | Roman Kilgore | Churchton, MD | 6 | 01:01:46.377 | 14 |
| 8 | 202 | Mark McGrath | Wadsworth, OH | 6 | 01:56:47.204 | 13 |
| 9 | 205 | Steve McSwain | Shelby, NC | 4 | 00:53:54.412 | 12 |
| Open B |
| 1 | 299 | Hunter Barron | Brooklet, GA | 6 | 00:55:48.924 | 30 |
| 2 | 273 | Austin Kimsey | Balsam Grove, NC | 6 | 00:56:01.934 | 25 |
| 3 | 270 | Nate VanderVliet | Sterling, VA | 6 | 00:56:11.519 | 21 |
| 4 | 272 | Bradley Chapman | Gastonia, NC | 6 | 00:56:25.136 | 18 |
| 5 | 253 | Trey Fitzwater | Surveyor, WV | 6 | 00:56:44.512 | 16 |
| 6 | 279 | Wyatt Ford | West Union, WV | 6 | 00:56:48.423 | 15 |
| 7 | 262 | simon boyd | denver, NC | 6 | 00:56:55.091 | 14 |
| 8 | 271 | Christian Estes | bristol, VA | 6 | 00:57:06.789 | 13 |
| 9 | 259 | Chase Spicer | Sophia, WV | 6 | 00:57:33.772 | 12 |
| 10 | 254 | Tyler Rose | Buchtel, OH | 6 | 00:57:41.603 | 11 |
| 11 | 276 | Dylan Coen | Greensboro, NC | 6 | 00:58:00.641 | 10 |
| 12 | 285 | Aden Burt | Blacklick, OH | 6 | 00:58:04.587 | 9 |
| 13 | 251 | Brent Spaulding | Knoxville, TN | 6 | 00:58:52.621 | 8 |
| 14 | 256 | Les Lacek | MacArthur, WV | 6 | 00:58:58.062 | 7 |
| 15 | 284 | Junior Smith | Belington, WV | 6 | 00:59:12.621 | 6 |
| 16 | 255 | Michael Davis | Amelia, VA | 6 | 00:59:35.607 | 5 |
| 17 | 257 | Colby Sprouse | Rural Retreat, VA | 6 | 01:00:20.617 | 4 |
| 18 | 252 | Austin Metz | Daleville, VA | 6 | 01:00:41.599 | 3 |
| 19 | 260 | BRENDON BISHOP | N. DINWIDDIE, VA | 6 | 01:00:42.887 | 2 |
| 20 | 283 | Gregory Tenney | Philippi, WV | 6 | 01:01:01.567 | 1 |
| 21 | 266 | isaiah white | Bristol, TN | 6 | 01:01:02.055 | 0 |
| 22 | 275 | kylee saunders | bedford, VA | 6 | 01:02:02.397 | 0 |
| 23 | 267 | Logan Goodwin | Beckley, WV | 6 | 01:02:27.546 | 0 |
| 24 | 281 | Adam Midkiff | Dunbar, WV | 6 | 01:04:09.488 | 0 |
| 25 | 280 | Ben Cunningham | Bridgeport, WV | 6 | 01:10:56.284 | 0 |
| 26 | 261 | Damon Flinchum | Walnut Cove, NC | 6 | 01:14:52.179 | 0 |
| 27 | 277 | Brandon Washington | Elkins, WV | 5 | 00:47:41.273 | 0 |
| 28 | 278 | Cody Hobbs | Bristol, VA | 5 | 00:50:17.362 | 0 |
| 29 | 282 | Evan Maynard | Argillite, KY | 3 | 00:27:03.433 | 0 |
| Lites B |
| 1 | 300 | Dylan Gore | Chapmanville, WV | 6 | 00:53:40.744 | 30 |
| 2 | 311 | gatlin combs | caledonia, MI | 6 | 00:55:30.737 | 25 |
| 3 | 315 | Ty Callaway | Denver, NC | 6 | 00:56:43.862 | 21 |
| 4 | 303 | noah white | Bristol, TN | 6 | 00:57:30.147 | 18 |
| 5 | 307 | Clay Fulks | Chesapeake, OH | 6 | 00:57:49.930 | 16 |
| 6 | 302 | Johnny Babitz | Maiden, NC | 6 | 00:57:59.886 | 15 |
| 7 | 331 | Donald. ( DJ ) Carawan | Portsmouth, VA | 6 | 01:00:23.130 | 14 |
| 8 | 309 | Justin Moulton | Travelers Rest, SC | 6 | 01:01:29.365 | 13 |
| 9 | 313 | Camden Martin | Kerens, WV | 6 | 01:03:36.337 | 12 |
| 10 | 306 | Justin Hibbs | Roanoke, VA | 6 | 01:03:53.583 | 11 |
| 11 | 317 | Bryce Alkire | Clarksburg, WV | 6 | 01:07:17.595 | 10 |
| 12 | 312 | Seth Trittipoe | Bedford, VA | 6 | 01:08:32.156 | 9 |
| 13 | 314 | corey tolliver | beaver, WV | 5 | 00:49:27.529 | 8 |
| 14 | 316 | Brian Trofy | Oak Hill, WV | 5 | 00:49:31.312 | 7 |
| 50+ A |
| 1 | 502 | Kenny Hawkins | Elkins, WV | 6 | 00:58:34.754 | 30 |
| 2 | 513 | Steve Mason | Bristol, VA | 6 | 00:58:55.736 | 25 |
| 3 | 512 | Ralph Thorn | Morgantown, WV | 6 | 01:00:23.931 | 21 |
| 4 | 500 | willis west | Morgantown, WV | 6 | 01:00:29.120 | 18 |
| 5 | 504 | Hunter Houck | Hampstead, NC | 6 | 01:01:06.703 | 16 |
| 6 | 516 | Lance Smith | Southaven, | 6 | 01:02:00.732 | 15 |
| 7 | 506 | Jeffery vealey | Valdese, NC | 6 | 01:03:56.915 | 14 |
| 8 | 549 | Peery Brown | Rural Retreat, VA | 6 | 01:04:15.381 | 13 |
| 9 | 508 | Max Clifford | stafford, VA | 6 | 01:05:22.444 | 12 |
| 10 | 509 | jeff miller | Jackson, OH | 6 | 01:05:45.553 | 11 |
| 11 | 501 | Chris Doran | Kingsport, TN | 5 | 00:51:32.678 | 10 |
| 12 | 503 | Jeff Scott | Bristol, VA | 4 | 00:44:33.272 | 9 |
| Juniors A/B 12-17 |
| 1 | 352 | Alex Metz | Daleville, VA | 6 | 00:56:24.073 | 30 |
| 2 | 351 | Kruz Sampson | Lebanon, TN | 6 | 00:56:43.674 | 25 |
| 3 | 356 | Bodie Kemp | Wellston, OH | 6 | 01:00:18.585 | 21 |
| 4 | 357 | Tevin McSwain | Shelby, NC | 6 | 01:00:22.889 | 18 |
| 5 | 355 | Tristan Richardson | Church Road, VA | 6 | 01:02:37.399 | 16 |
| 6 | 363 | Adam Brown | WALNUT COVE, NC | 6 | 01:05:54.449 | 15 |
| 7 | 354 | Konnor Visger | Bellevue, MI | 6 | 01:13:21.185 | 14 |
| 8 | 362 | Jacob Doss | Alderson, WV | 6 | 01:18:05.130 | 13 |
| 25+ A/B |
| 1 | 375 | Zachary Nash | Sharpsburg, GA | 6 | 00:52:03.897 | 30 |
| 2 | 378 | Andrew Boggs | Masontown, WV | 6 | 00:52:28.266 | 25 |
| 3 | 380 | Austin Franklin | Gainesville, GA | 6 | 00:56:51.185 | 21 |
| 4 | 377 | Van McCarren | Arlington, VA | 6 | 00:57:51.521 | 18 |
| 5 | 379 | Joshua Winkler | Lenoir, NC | 6 | 00:59:40.957 | 16 |
| 6 | 381 | Matthew Mills | Rockholds, KY | 6 | 01:02:33.166 | 15 |
| Vet B 30+ |
| 1 | 408 | Brad Hazlett | Tarentum, PA | 6 | 00:59:23.537 | 30 |
| 2 | 410 | Matt Kemp | Wellston, OH | 6 | 00:59:26.150 | 25 |
| 3 | 412 | James Miller | Columbia, MD | 6 | 00:59:26.822 | 21 |
| 4 | 403 | Nathan Hamm | Natrona Heights, PA | 6 | 00:59:40.303 | 18 |
| 5 | 415 | Arin Finkbeiner | Lexington, SC | 6 | 01:01:23.507 | 16 |
| 6 | 411 | Matthew Shortridge | Abingdon, VA | 6 | 01:02:20.865 | 15 |
| 7 | 407 | Justin Ware | Vienna, WV | 6 | 01:02:21.240 | 14 |
| 8 | 413 | Josh Bailey | Church Hill, TN | 6 | 01:02:26.833 | 13 |
| 9 | 400 | Jeff Simmons | erwin, TN | 6 | 01:02:28.658 | 12 |
| 10 | 409 | Adam Cline | Pleasant City, OH | 6 | 01:03:53.031 | 11 |
| 11 | 762 | ADAM RIDGWAY | NEW PHILADELPHIA, OH | 6 | 01:03:55.618 | 10 |
| 12 | 414 | Daniel Barrineau | Johnsonville, SC | 6 | 01:04:35.964 | 9 |
| 13 | 757 | Justin Moore | Chesapeake, OH | 6 | 01:04:50.078 | 8 |
| 14 | 444 | SAM BISHOP | N. DINWIDDIE, VA | 6 | 01:04:55.225 | 7 |
| 15 | 402 | Sean Carr | Uhrichsville, OH | 6 | 01:05:07.313 | 6 |
| 16 | 405 | JOSEPH HENSLEY | Round Hill, VA | 6 | 01:06:43.918 | 5 |
| 17 | 445 | Matthew Yukevich | Washington, PA | 2 | 00:20:09.935 | 4 |
| 40+ B |
| 1 | 472 | David Snufer | fairdale, WV | 6 | 00:59:12.617 | 30 |
| 2 | 469 | Carlo Gagliardo | Charlotte, NC | 6 | 00:59:33.824 | 25 |
| 3 | 463 | Calvin Goodwin | Beckley, WV | 6 | 01:01:50.099 | 21 |
| 4 | 475 | Jason Wilson | Roanoke, WV | 6 | 01:02:26.418 | 18 |
| 5 | 454 | Justin Story | Marysville, OH | 6 | 01:02:28.936 | 16 |
| 6 | 451 | Dwayne Leonard | Blountville, TN | 6 | 01:02:34.595 | 15 |
| 7 | 456 | Mark Proper | Guys Mills, PA | 6 | 01:04:12.283 | 14 |
| 8 | 471 | Jeff Galbraith | Myrtle Beach, SC | 6 | 01:04:21.680 | 13 |
| 9 | 462 | JASON WALLACE | Conway, SC | 6 | 01:05:13.533 | 12 |
| 10 | 460 | Mike Kochman | Pickerington, OH | 6 | 01:06:26.666 | 11 |
| 11 | 470 | Michael J. McMillan Sr. | Davidson, NC | 6 | 01:07:36.566 | 10 |
| 12 | 455 | Jeremiah Spicer | Sophia, WV | 6 | 01:07:43.073 | 9 |
| 13 | 468 | Mitch Piper | leesburg, VA | 6 | 01:07:46.363 | 8 |
| 14 | 453 | Scott Whaley | Petersburg, VA | 6 | 01:08:07.300 | 7 |
| 15 | 466 | Kennie Webb | Myrtle Beach, SC | 6 | 01:08:11.223 | 6 |
| 16 | 473 | Juan Jaramillo | Roanoke, VA | 6 | 01:08:28.526 | 5 |
| 17 | 452 | Randy Waugh | Harrisburg, NC | 6 | 01:08:56.073 | 4 |
| 18 | 461 | Russell Landes | Gnadenhutten, OH | 6 | 01:10:08.016 | 3 |
| 19 | 496 | SCOTTY GROVES | BOONES MILL, VA | 6 | 01:11:49.291 | 2 |
| 20 | 464 | Roger Bradley | Shelby, NC | 6 | 01:13:32.858 | 1 |
| 21 | 474 | YT Lechner | Rockville, MD | 6 | 01:15:59.910 | 0 |
| 22 | 459 | Robert Demuth | Spotsylvania, VA | 5 | 00:53:43.249 | 0 |
| 23 | 457 | William Anderson | Fredericksburg, VA | 5 | 00:55:26.948 | 0 |
| 24 | 481 | Joseph Thompson | Madison, AL | 3 | 00:30:24.253 | 0 |
| 25 | 458 | Shad reynolds | lexington, KY | 2 | 00:25:53.564 | 0 |
| 50+ B |
| 1 | 550 | Frank Mann | Marietta, GA | 6 | 01:00:43.186 | 30 |
| 2 | 558 | Cecil Rose | Nelsonville, OH | 6 | 01:03:46.884 | 25 |
| 3 | 553 | Michael Gorman | Massillon, OH | 6 | 01:04:05.786 | 21 |
| 4 | 563 | Mark Brucks | Peachtree City, GA | 6 | 01:04:09.842 | 18 |
| 5 | 554 | David Sheehan | Harrisburg, NC | 6 | 01:08:30.662 | 16 |
| 6 | 564 | Eddie Branch | Bristol, TN | 6 | 01:11:20.138 | 15 |
| 7 | 552 | Timothy Anderson | Oxford, MI | 6 | 01:13:10.905 | 14 |
| 8 | 560 | Kelly Alred | Rome, GA | 6 | 01:15:15.491 | 13 |
| 9 | 562 | Dieter Koechling | Strongsville, OH | 6 | 01:17:42.603 | 12 |
| 10 | 567 | David Murphy | Reidsville, NC | 6 | 01:18:44.159 | 11 |
| 11 | 557 | mark williamson | Wilmington, NC | 5 | 00:49:37.633 | 10 |
| 12 | 559 | Scott Zelinsky | Woodbridge, VA | 5 | 00:53:50.719 | 9 |
| 13 | 555 | Rick McReynolds | Bristol, VA | 5 | 01:00:11.445 | 8 |
| Open C |
| 1 | 600 | Paydon Simmons | Erwin, TN | 6 | 01:00:20.375 | 30 |
| 2 | 617 | John Mcgehee | Lexington, SC | 6 | 01:00:22.191 | 25 |
| 3 | 612 | Justin Wood | Simpsonville, SC | 6 | 01:01:38.899 | 21 |
| 4 | 616 | Dylan Fleming | Roan mountain, TN | 6 | 01:02:44.235 | 18 |
| 5 | 602 | Andrew Lacek | MacArthur, WV | 6 | 01:03:06.489 | 16 |
| 6 | 604 | Thomas Blythe | Sarver, PA | 6 | 01:03:09.918 | 15 |
| 7 | 622 | Ethan Sanford | Ansted, WV | 6 | 01:04:04.087 | 14 |
| 8 | 606 | Derek Lacek | Macarthur, WV | 6 | 01:05:08.431 | 13 |
| 9 | 603 | Corey Rusak | Tarentum, PA | 6 | 01:05:29.805 | 12 |
| 10 | 608 | shon schettler | natrona heights, PA | 6 | 01:05:54.514 | 11 |
| 11 | 613 | Garrett Saunders | Bedford, VA | 6 | 01:06:49.032 | 10 |
| 12 | 621 | Landon Sumner | Cadiz, KY | 6 | 01:08:29.847 | 9 |
| 13 | 628 | Evan Ralosky | Princeton, WV | 6 | 01:10:18.409 | 8 |
| 14 | 624 | Michael Gum | Mill creek, WV | 6 | 01:13:28.435 | 7 |
| 15 | 610 | Jacob Norman | Stephenson, WV | 6 | 01:14:37.540 | 6 |
| 16 | 615 | Jonathon Whitehair | West Milford, WV | 6 | 01:15:35.329 | 5 |
| 17 | 607 | Billy Cook | Beckley, WV | 6 | 01:17:04.675 | 4 |
| 18 | 611 | Greg Baxley | Johnsonville, SC | 6 | 01:18:44.471 | 3 |
| 19 | 620 | Will Murphy | GLEN DANIEL, WV | 5 | 00:53:15.490 | 2 |
| 20 | 618 | Preston Rizor | battle creek, MI | 3 | 00:34:28.552 | 1 |
| 21 | 605 | Bobby Blevins | Bolt, WV | 3 | 00:39:08.910 | 0 |
| 22 | 614 | Connor Vickery | Ravenna, OH | 2 | 00:25:45.719 | 0 |
| 23 | 609 | Wyatt Close | Gordonsville, TN | 0 | 00:00:00.000 | 0 |
| Lites C |
| 1 | 653 | Joseph Burchard | Walker, WV | 6 | 01:02:49.164 | 30 |
| 2 | 651 | Cody Mason | Lagrange, KY | 6 | 01:03:58.982 | 25 |
| 3 | 661 | Seth Perrine | Frankford, WV | 6 | 01:04:32.945 | 21 |
| 4 | 675 | Colby Uhl | New Cumberland, WV | 6 | 01:04:50.676 | 18 |
| 5 | 660 | Drew Thomas | Polkton, NC | 6 | 01:06:21.915 | 16 |
| 6 | 657 | Brandon Ayers | Sophia, WV | 6 | 01:07:11.420 | 15 |
| 7 | 658 | Spencer Waters | Mason, TN | 6 | 01:07:35.298 | 14 |
| 8 | 668 | Blake Tomlinson | Rural Retreat, VA | 6 | 01:07:43.160 | 13 |
| 9 | 655 | Garret Rogan | Cambridge, OH | 6 | 01:08:39.118 | 12 |
| 10 | 677 | Noah Staker | Cool Ridge, WV | 6 | 01:09:51.831 | 11 |
| 11 | 665 | Wyatt Lewis | Lewisburg, WV | 6 | 01:15:54.771 | 10 |
| 12 | 670 | jacob collins | rural retreat, VA | 6 | 01:20:21.918 | 9 |
| 13 | 659 | David Rutter | Nelsonville, OH | 6 | 01:20:25.224 | 8 |
| 14 | 654 | Benjamin Carowick | Montrose, WV | 6 | 01:34:23.064 | 7 |
| 15 | 652 | Owen Danner | Matthews, NC | 5 | 00:48:58.883 | 6 |
| 16 | 676 | Sam Murphy | Reidsville, NC | 5 | 00:57:41.293 | 5 |
| 17 | 671 | corey showalter | beckley, WV | 5 | 00:59:04.125 | 4 |
| 18 | 656 | tyler hackworth | Coal city, WV | 4 | 00:59:22.125 | 3 |
| 19 | 662 | justin rizor | battle creek, MI | 3 | 00:31:35.983 | 2 |
| 20 | 669 | Tyler Morrison | Ronceverte, WV | 1 | 00:10:27.898 | 1 |
| 21 | 667 | Austin Tilley | Rockview, WV | 1 | 00:10:44.734 | 0 |
| Juniors 12-17 |
| 1 | 718 | CANON KUNEFF | FAIRMONT, WV | 6 | 00:55:38.182 | 30 |
| 2 | 700 | Drew Callaway | Denver, NC | 6 | 00:59:19.260 | 25 |
| 3 | 716 | Caden Simms | Bolt, WV | 6 | 01:01:31.062 | 21 |
| 4 | 714 | Christopher Eddy | Grafton, WV | 6 | 01:01:34.413 | 18 |
| 5 | 719 | Javon Harris | Abingdon, VA | 6 | 01:02:40.620 | 16 |
| 6 | 708 | Chase Pingley | Coalton, WV | 6 | 01:03:21.614 | 15 |
| 7 | 703 | Russell Anderson | Huntersville, NC | 6 | 01:06:00.090 | 14 |
| 8 | 715 | Bentley Fraley | Hickory, NC | 6 | 01:06:59.688 | 13 |
| 9 | 717 | Tucker Martin | Beaufort, SC | 6 | 01:07:52.612 | 12 |
| 10 | 710 | Shane McVey | Coalton, WV | 6 | 01:11:36.638 | 11 |
| 11 | 705 | Dawson Layne | Church Road, VA | 6 | 01:13:04.571 | 10 |
| 12 | 720 | Andrew Doppel | Lincolnton, NC | 6 | 01:16:50.232 | 9 |
| 13 | 707 | Chance King | Rural Retreat, VA | 6 | 01:17:27.520 | 8 |
| 14 | 727 | Cole Richards | Young Harris, GA | 6 | 01:41:42.501 | 7 |
| 15 | 711 | Seth Zelinsky | Woodbridge, VA | 4 | 00:43:05.711 | 6 |
| 16 | 712 | Greyson Goodwin | Beckley, WV | 3 | 00:29:35.883 | 5 |
| 17 | 701 | Seth Youngblood | Lexington, VA | 3 | 00:35:11.036 | 4 |
| 18 | 725 | Caleb Booher | Bristol, VA | 3 | 00:36:54.407 | 3 |
| Vet C 30+ |
| 1 | 773 | Cory Strickland | Piney Flats, TN | 6 | 01:00:38.740 | 30 |
| 2 | 756 | Bobby Buchholz | Nesconset, NY | 6 | 01:02:43.767 | 25 |
| 3 | 764 | Sasha Djuric | Norton, OH | 6 | 01:04:03.324 | 21 |
| 4 | 750 | Jerimia Taylor | Clayton, GA | 6 | 01:04:13.794 | 18 |
| 5 | 753 | Christopher Dickenson | Bristol, VA | 6 | 01:04:55.334 | 16 |
| 6 | 765 | Brandon Whitehair | Clarksburg, WV | 6 | 01:06:55.692 | 15 |
| 7 | 787 | Jordan Blevins | Bluff City, TN | 6 | 01:06:59.151 | 14 |
| 8 | 763 | Steve Young | Nelsonville, OH | 6 | 01:07:14.990 | 13 |
| 9 | 768 | Rosch Bedingfield | Clayton, GA | 6 | 01:07:23.630 | 12 |
| 10 | 755 | Ike Roberts | Bristol, VA | 6 | 01:08:37.332 | 11 |
| 11 | 761 | Billy Davidson | Sophia, WV | 6 | 01:08:40.092 | 10 |
| 12 | 760 | Trevor Grant | Mineral City, OH | 6 | 01:08:52.032 | 9 |
| 13 | 752 | Daniel Parlier | Asheville, NC | 6 | 01:08:52.811 | 8 |
| 14 | 774 | TJ Collins | Morehead, KY | 6 | 01:11:22.308 | 7 |
| 15 | 754 | Tyler Strole | Cincinnati, OH | 6 | 01:11:54.273 | 6 |
| 16 | 766 | Duren Garten | Lerona, WV | 6 | 01:18:04.561 | 5 |
| 17 | 758 | Chad Davidson | Erwin, TN | 6 | 01:19:29.535 | 4 |
| 18 | 759 | Ryan Russell | Mount Holly, NC | 6 | 01:32:03.837 | 3 |
| 19 | 771 | Tristan Bramblett | Tiger, GA | 6 | 01:40:01.107 | 2 |
| 20 | 769 | Joe Dehart | Hurricane, WV | 5 | 00:59:33.397 | 1 |
| 21 | 772 | Donald Collins | Princeton, VA | 4 | 00:49:59.380 | 0 |
| 40+ C |
| 1 | 827 | Jeremy Toney | Comfort, WV | 6 | 01:07:02.570 | 30 |
| 2 | 803 | Lee Russell | Tarentum, PA | 6 | 01:07:26.371 | 25 |
| 3 | 804 | Nick Rupert II | Wellston, OH | 6 | 01:10:25.501 | 21 |
| 4 | 806 | David Sprinkle | Piney Flats, TN | 6 | 01:11:00.251 | 18 |
| 5 | 849 | Todd Goetz | Lexington, VA | 6 | 01:11:05.712 | 16 |
| 6 | 802 | Jim Atwell | Ceres, VA | 6 | 01:12:02.259 | 15 |
| 7 | 845 | willie jones | bristol, VA | 6 | 01:13:08.723 | 14 |
| 8 | 818 | Shane Martin | Oregonia, OH | 6 | 01:13:13.674 | 13 |
| 9 | 817 | Scott Ayers | Sophia, WV | 6 | 01:14:11.858 | 12 |
| 10 | 831 | Erik Buzzard | Morgantown, WV | 6 | 01:15:48.008 | 11 |
| 11 | 811 | Steven Epps | Hurt, VA | 6 | 01:16:34.236 | 10 |
| 12 | 825 | Jonathan Neal | Gwynn Oak, MD | 6 | 01:17:01.098 | 9 |
